![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, October 08, 1932: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 9 | 7 | 2 | 0 | 21 | 9 | 2.33 | 16 |
| 2 | Reading | 9 | 5 | 3 | 1 | 18 | 8 | 2.25 | 13 |
| 3 | Northampton Town | 9 | 4 | 3 | 2 | 26 | 12 | 2.17 | 11 |
| 4 | Bristol City | 9 | 4 | 3 | 2 | 17 | 9 | 1.89 | 11 |
| 5 | Crystal Palace | 9 | 5 | 1 | 3 | 19 | 12 | 1.58 | 11 |
| 6 | Luton Town | 9 | 5 | 1 | 3 | 16 | 13 | 1.23 | 11 |
| 7 | Norwich City | 9 | 3 | 4 | 2 | 14 | 11 | 1.27 | 10 |
| 8 | AFC Bournemouth | 9 | 3 | 4 | 2 | 16 | 13 | 1.23 | 10 |
| 9 | Bristol Rovers | 9 | 4 | 2 | 3 | 19 | 16 | 1.19 | 10 |
| 10 | Exeter City | 9 | 4 | 2 | 3 | 16 | 15 | 1.07 | 10 |
| 11 | Queens Park Rangers | 9 | 4 | 1 | 4 | 15 | 18 | 0.83 | 9 |
| 12 | Leyton Orient | 9 | 2 | 5 | 2 | 11 | 14 | 0.79 | 9 |
| 13 | Torquay United | 9 | 3 | 2 | 4 | 20 | 15 | 1.33 | 8 |
| 14 | Aldershot | 9 | 3 | 2 | 4 | 12 | 14 | 0.86 | 8 |
| 15 | Watford | 9 | 3 | 2 | 4 | 11 | 14 | 0.79 | 8 |
| 16 | Brighton and Hove Albion | 9 | 3 | 2 | 4 | 11 | 16 | 0.69 | 8 |
| 17 | Southend United | 10 | 2 | 4 | 4 | 16 | 25 | 0.64 | 8 |
| 18 | Coventry City | 9 | 3 | 1 | 5 | 18 | 19 | 0.95 | 7 |
| 19 | Cardiff City | 9 | 3 | 1 | 5 | 19 | 21 | 0.90 | 7 |
| 20 | Gillingham | 9 | 3 | 1 | 5 | 11 | 13 | 0.85 | 7 |
| 21 | Swindon Town | 9 | 2 | 2 | 5 | 10 | 22 | 0.45 | 6 |
| 22 | Newport County | 10 | 0 | 2 | 8 | 5 | 32 | 0.16 | 2 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |