![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, January 04, 1930: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 22 | 14 | 6 | 2 | 54 | 21 | 2.57 | 34 |
| 2 | Brentford | 22 | 15 | 3 | 4 | 50 | 22 | 2.27 | 33 |
| 3 | Northampton Town | 22 | 14 | 3 | 5 | 36 | 19 | 1.89 | 31 |
| 4 | Brighton and Hove Albion | 22 | 13 | 4 | 5 | 48 | 29 | 1.66 | 30 |
| 5 | AFC Bournemouth | 20 | 10 | 7 | 3 | 42 | 23 | 1.83 | 27 |
| 6 | Crystal Palace | 25 | 10 | 6 | 9 | 48 | 52 | 0.92 | 26 |
| 7 | Coventry City | 21 | 11 | 3 | 7 | 49 | 34 | 1.44 | 25 |
| 8 | Fulham | 23 | 10 | 5 | 8 | 46 | 45 | 1.02 | 25 |
| 9 | Southend United | 21 | 8 | 8 | 5 | 34 | 31 | 1.10 | 24 |
| 10 | Norwich City | 22 | 9 | 5 | 8 | 45 | 43 | 1.05 | 23 |
| 11 | Queens Park Rangers | 21 | 7 | 8 | 6 | 30 | 34 | 0.88 | 22 |
| 12 | Swindon Town | 25 | 7 | 7 | 11 | 41 | 46 | 0.89 | 21 |
| 13 | Exeter City | 22 | 7 | 5 | 10 | 39 | 38 | 1.03 | 19 |
| 14 | Walsall | 23 | 7 | 5 | 11 | 40 | 46 | 0.87 | 19 |
| 15 | Torquay United | 23 | 6 | 6 | 11 | 38 | 47 | 0.81 | 18 |
| 16 | Luton Town | 22 | 6 | 6 | 10 | 34 | 48 | 0.71 | 18 |
| 17 | Leyton Orient | 22 | 4 | 10 | 8 | 17 | 29 | 0.59 | 18 |
| 18 | Bristol Rovers | 21 | 6 | 4 | 11 | 41 | 47 | 0.87 | 16 |
| 19 | Newport County | 22 | 6 | 4 | 12 | 38 | 45 | 0.84 | 16 |
| 20 | Gillingham | 23 | 6 | 4 | 13 | 23 | 46 | 0.50 | 16 |
| 21 | Watford | 22 | 5 | 5 | 12 | 26 | 39 | 0.67 | 15 |
| 22 | Merthyr Town | 20 | 2 | 6 | 12 | 20 | 55 | 0.36 | 10 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |