![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, April 13, 1929: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Town | 39 | 19 | 11 | 9 | 91 | 51 | 1.78 | 49 |
| 2 | Queens Park Rangers | 38 | 18 | 12 | 8 | 76 | 56 | 1.36 | 48 |
| 3 | Luton Town | 38 | 19 | 10 | 9 | 86 | 65 | 1.32 | 48 |
| 4 | Charlton Athletic | 37 | 20 | 7 | 10 | 81 | 57 | 1.42 | 47 |
| 5 | Fulham | 38 | 19 | 8 | 11 | 95 | 68 | 1.40 | 46 |
| 6 | Crystal Palace | 37 | 19 | 8 | 10 | 72 | 62 | 1.16 | 46 |
| 7 | Watford | 37 | 19 | 7 | 11 | 74 | 64 | 1.16 | 45 |
| 8 | Plymouth Argyle | 37 | 16 | 12 | 9 | 75 | 50 | 1.50 | 44 |
| 9 | AFC Bournemouth | 38 | 17 | 9 | 12 | 77 | 68 | 1.13 | 43 |
| 10 | Southend United | 39 | 15 | 10 | 14 | 76 | 69 | 1.10 | 40 |
| 11 | Coventry City | 39 | 14 | 11 | 14 | 59 | 54 | 1.09 | 39 |
| 12 | Brentford | 39 | 14 | 10 | 15 | 56 | 56 | 1.00 | 38 |
| 13 | Walsall | 38 | 13 | 12 | 13 | 70 | 71 | 0.99 | 38 |
| 14 | Swindon Town | 36 | 12 | 10 | 14 | 64 | 67 | 0.96 | 34 |
| 15 | Brighton and Hove Albion | 37 | 13 | 6 | 18 | 51 | 68 | 0.75 | 32 |
| 16 | Newport County | 37 | 12 | 7 | 18 | 62 | 76 | 0.82 | 31 |
| 17 | Bristol Rovers | 38 | 12 | 6 | 20 | 55 | 73 | 0.75 | 30 |
| 18 | Torquay United | 37 | 11 | 5 | 21 | 57 | 77 | 0.74 | 27 |
| 19 | Merthyr Town | 38 | 10 | 7 | 21 | 51 | 100 | 0.51 | 27 |
| 20 | Norwich City | 37 | 11 | 4 | 22 | 55 | 73 | 0.75 | 26 |
| 21 | Exeter City | 38 | 8 | 10 | 20 | 61 | 82 | 0.74 | 26 |
| 22 | Gillingham | 38 | 9 | 8 | 21 | 39 | 76 | 0.51 | 26 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |