![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, February 02, 1929: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 26 | 15 | 5 | 6 | 68 | 39 | 1.74 | 35 |
| 2 | Northampton Town | 27 | 14 | 6 | 7 | 67 | 38 | 1.76 | 34 |
| 3 | Queens Park Rangers | 26 | 12 | 9 | 5 | 47 | 39 | 1.21 | 33 |
| 4 | Luton Town | 25 | 14 | 4 | 7 | 54 | 44 | 1.23 | 32 |
| 5 | Charlton Athletic | 24 | 13 | 5 | 6 | 51 | 35 | 1.46 | 31 |
| 6 | Plymouth Argyle | 25 | 13 | 5 | 7 | 52 | 36 | 1.44 | 31 |
| 7 | Coventry City | 27 | 12 | 7 | 8 | 45 | 32 | 1.41 | 31 |
| 8 | Crystal Palace | 24 | 12 | 5 | 7 | 48 | 42 | 1.14 | 29 |
| 9 | AFC Bournemouth | 24 | 10 | 7 | 7 | 51 | 43 | 1.19 | 27 |
| 10 | Swindon Town | 25 | 11 | 5 | 9 | 50 | 48 | 1.04 | 27 |
| 11 | Walsall | 25 | 10 | 6 | 9 | 50 | 52 | 0.96 | 26 |
| 12 | Watford | 24 | 12 | 2 | 10 | 42 | 46 | 0.91 | 26 |
| 13 | Southend United | 25 | 8 | 9 | 8 | 46 | 41 | 1.12 | 25 |
| 14 | Brentford | 26 | 9 | 6 | 11 | 38 | 41 | 0.93 | 24 |
| 15 | Torquay United | 25 | 10 | 2 | 13 | 45 | 51 | 0.88 | 22 |
| 16 | Brighton and Hove Albion | 26 | 9 | 3 | 14 | 36 | 50 | 0.72 | 21 |
| 17 | Bristol Rovers | 25 | 8 | 3 | 14 | 37 | 52 | 0.71 | 19 |
| 18 | Gillingham | 27 | 7 | 5 | 15 | 32 | 52 | 0.62 | 19 |
| 19 | Merthyr Town | 26 | 6 | 6 | 14 | 33 | 63 | 0.52 | 18 |
| 20 | Norwich City | 24 | 7 | 2 | 15 | 32 | 44 | 0.73 | 16 |
| 21 | Newport County | 25 | 5 | 6 | 14 | 35 | 49 | 0.71 | 16 |
| 22 | Exeter City | 25 | 4 | 6 | 15 | 36 | 58 | 0.62 | 14 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |