![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Monday, September 10, 1928: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | 5 | 4 | 1 | 0 | 10 | 4 | 2.50 | 9 |
| 2 | Luton Town | 5 | 3 | 2 | 0 | 12 | 5 | 2.40 | 8 |
| 3 | Queens Park Rangers | 5 | 3 | 2 | 0 | 7 | 4 | 1.75 | 8 |
| 4 | Newport County | 5 | 1 | 4 | 0 | 6 | 4 | 1.50 | 6 |
| 5 | Coventry City | 5 | 2 | 2 | 1 | 8 | 6 | 1.33 | 6 |
| 6 | Crystal Palace | 5 | 2 | 2 | 1 | 9 | 7 | 1.29 | 6 |
| 7 | Southend United | 5 | 2 | 2 | 1 | 8 | 8 | 1.00 | 6 |
| 8 | Plymouth Argyle | 5 | 2 | 1 | 2 | 10 | 7 | 1.43 | 5 |
| 9 | Torquay United | 5 | 2 | 1 | 2 | 8 | 8 | 1.00 | 5 |
| 10 | Swindon Town | 6 | 2 | 1 | 3 | 9 | 10 | 0.90 | 5 |
| 11 | Watford | 5 | 2 | 1 | 2 | 8 | 9 | 0.89 | 5 |
| 12 | Northampton Town | 5 | 1 | 3 | 1 | 8 | 9 | 0.89 | 5 |
| 13 | AFC Bournemouth | 5 | 2 | 1 | 2 | 6 | 8 | 0.75 | 5 |
| 14 | Bristol Rovers | 4 | 2 | 0 | 2 | 6 | 5 | 1.20 | 4 |
| 15 | Fulham | 5 | 1 | 2 | 2 | 10 | 9 | 1.11 | 4 |
| 16 | Gillingham | 5 | 1 | 2 | 2 | 5 | 6 | 0.83 | 4 |
| 17 | Merthyr Town | 5 | 2 | 0 | 3 | 4 | 8 | 0.50 | 4 |
| 18 | Norwich City | 5 | 1 | 1 | 3 | 6 | 8 | 0.75 | 3 |
| 19 | Brighton and Hove Albion | 5 | 1 | 1 | 3 | 3 | 5 | 0.60 | 3 |
| 20 | Charlton Athletic | 4 | 1 | 1 | 2 | 4 | 7 | 0.57 | 3 |
| 21 | Exeter City | 5 | 0 | 2 | 3 | 5 | 9 | 0.56 | 2 |
| 22 | Walsall | 4 | 1 | 0 | 3 | 6 | 12 | 0.50 | 2 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |