![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Wednesday, May 02, 1928: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 41 | 29 | 5 | 7 | 126 | 50 | 2.52 | 63 |
| 2 | Northampton Town | 41 | 22 | 9 | 10 | 100 | 63 | 1.59 | 53 |
| 3 | Plymouth Argyle | 41 | 22 | 7 | 12 | 83 | 54 | 1.54 | 51 |
| 4 | Crystal Palace | 41 | 18 | 12 | 11 | 79 | 70 | 1.13 | 48 |
| 5 | Swindon Town | 41 | 19 | 9 | 13 | 88 | 65 | 1.35 | 47 |
| 6 | Brighton and Hove Albion | 41 | 18 | 10 | 13 | 77 | 67 | 1.15 | 46 |
| 7 | Newport County | 41 | 18 | 9 | 14 | 80 | 79 | 1.01 | 45 |
| 8 | Southend United | 41 | 19 | 6 | 16 | 75 | 63 | 1.19 | 44 |
| 9 | Exeter City | 41 | 16 | 12 | 13 | 68 | 60 | 1.13 | 44 |
| 10 | Charlton Athletic | 41 | 15 | 13 | 13 | 59 | 68 | 0.87 | 43 |
| 11 | Queens Park Rangers | 41 | 17 | 8 | 16 | 72 | 71 | 1.01 | 42 |
| 12 | Brentford | 41 | 16 | 7 | 18 | 75 | 73 | 1.03 | 39 |
| 13 | AFC Bournemouth | 42 | 13 | 12 | 17 | 72 | 79 | 0.91 | 38 |
| 14 | Luton Town | 41 | 15 | 7 | 19 | 92 | 86 | 1.07 | 37 |
| 15 | Watford | 41 | 14 | 9 | 18 | 67 | 77 | 0.87 | 37 |
| 16 | Gillingham | 41 | 13 | 10 | 18 | 62 | 81 | 0.77 | 36 |
| 17 | Norwich City | 40 | 10 | 14 | 16 | 66 | 70 | 0.94 | 34 |
| 18 | Walsall | 41 | 12 | 8 | 21 | 74 | 100 | 0.74 | 32 |
| 19 | Bristol Rovers | 41 | 14 | 4 | 23 | 67 | 92 | 0.73 | 32 |
| 20 | Coventry City | 41 | 11 | 9 | 21 | 66 | 94 | 0.70 | 31 |
| 21 | Merthyr Town | 41 | 9 | 13 | 19 | 53 | 89 | 0.60 | 31 |
| 22 | Torquay United | 41 | 8 | 13 | 20 | 52 | 102 | 0.51 | 29 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |