![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, February 25, 1928: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 29 | 19 | 5 | 5 | 88 | 39 | 2.26 | 43 |
| 2 | Northampton Town | 27 | 17 | 4 | 6 | 71 | 43 | 1.65 | 38 |
| 3 | Plymouth Argyle | 29 | 16 | 4 | 9 | 61 | 39 | 1.56 | 36 |
| 4 | Brighton and Hove Albion | 29 | 14 | 6 | 9 | 59 | 50 | 1.18 | 34 |
| 5 | Exeter City | 28 | 12 | 9 | 7 | 47 | 36 | 1.31 | 33 |
| 6 | Queens Park Rangers | 28 | 13 | 6 | 9 | 48 | 33 | 1.45 | 32 |
| 7 | Swindon Town | 24 | 13 | 5 | 6 | 60 | 44 | 1.36 | 31 |
| 8 | Newport County | 28 | 12 | 7 | 9 | 52 | 48 | 1.08 | 31 |
| 9 | Crystal Palace | 29 | 10 | 10 | 9 | 53 | 56 | 0.95 | 30 |
| 10 | AFC Bournemouth | 28 | 11 | 7 | 10 | 51 | 51 | 1.00 | 29 |
| 11 | Charlton Athletic | 27 | 9 | 10 | 8 | 39 | 48 | 0.81 | 28 |
| 12 | Southend United | 27 | 12 | 3 | 12 | 49 | 49 | 1.00 | 27 |
| 13 | Gillingham | 26 | 9 | 7 | 10 | 44 | 47 | 0.94 | 25 |
| 14 | Brentford | 29 | 11 | 3 | 15 | 50 | 58 | 0.86 | 25 |
| 15 | Watford | 28 | 9 | 5 | 14 | 47 | 55 | 0.85 | 23 |
| 16 | Norwich City | 28 | 7 | 8 | 13 | 52 | 55 | 0.95 | 22 |
| 17 | Bristol Rovers | 28 | 10 | 2 | 16 | 52 | 69 | 0.75 | 22 |
| 18 | Walsall | 29 | 9 | 4 | 16 | 48 | 70 | 0.69 | 22 |
| 19 | Merthyr Town | 29 | 7 | 8 | 14 | 40 | 61 | 0.66 | 22 |
| 20 | Coventry City | 29 | 8 | 5 | 16 | 50 | 73 | 0.68 | 21 |
| 21 | Torquay United | 28 | 6 | 9 | 13 | 36 | 70 | 0.51 | 21 |
| 22 | Luton Town | 27 | 7 | 5 | 15 | 60 | 63 | 0.95 | 19 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |