![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Wednesday, December 26, 1928: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 21 | 12 | 4 | 5 | 43 | 24 | 1.79 | 28 |
| 2 | Fulham | 20 | 11 | 5 | 4 | 49 | 27 | 1.81 | 27 |
| 3 | Northampton Town | 22 | 11 | 5 | 6 | 55 | 33 | 1.67 | 27 |
| 4 | Luton Town | 20 | 12 | 3 | 5 | 45 | 35 | 1.29 | 27 |
| 5 | Queens Park Rangers | 21 | 10 | 7 | 4 | 38 | 31 | 1.23 | 27 |
| 6 | Coventry City | 21 | 10 | 5 | 6 | 35 | 22 | 1.59 | 25 |
| 7 | Charlton Athletic | 19 | 9 | 5 | 5 | 39 | 30 | 1.30 | 23 |
| 8 | AFC Bournemouth | 20 | 9 | 5 | 6 | 41 | 33 | 1.24 | 23 |
| 9 | Watford | 20 | 11 | 1 | 8 | 33 | 33 | 1.00 | 23 |
| 10 | Crystal Palace | 20 | 10 | 3 | 7 | 35 | 36 | 0.97 | 23 |
| 11 | Swindon Town | 21 | 9 | 4 | 8 | 39 | 40 | 0.98 | 22 |
| 12 | Southend United | 20 | 7 | 6 | 7 | 34 | 33 | 1.03 | 20 |
| 13 | Walsall | 20 | 8 | 4 | 8 | 39 | 46 | 0.85 | 20 |
| 14 | Torquay United | 20 | 8 | 2 | 10 | 38 | 39 | 0.97 | 18 |
| 15 | Gillingham | 21 | 6 | 4 | 11 | 24 | 36 | 0.67 | 16 |
| 16 | Bristol Rovers | 20 | 6 | 3 | 11 | 28 | 37 | 0.76 | 15 |
| 17 | Brighton and Hove Albion | 20 | 6 | 3 | 11 | 28 | 41 | 0.68 | 15 |
| 18 | Exeter City | 20 | 4 | 6 | 10 | 30 | 39 | 0.77 | 14 |
| 19 | Norwich City | 20 | 6 | 2 | 12 | 29 | 38 | 0.76 | 14 |
| 20 | Brentford | 20 | 5 | 4 | 11 | 24 | 33 | 0.73 | 14 |
| 21 | Merthyr Town | 20 | 5 | 3 | 12 | 25 | 51 | 0.49 | 13 |
| 22 | Newport County | 20 | 3 | 6 | 11 | 26 | 40 | 0.65 | 12 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |