![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, April 16, 1927: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City | 37 | 24 | 8 | 5 | 92 | 48 | 1.92 | 56 |
| 2 | Brighton and Hove Albion | 38 | 20 | 10 | 8 | 76 | 42 | 1.81 | 50 |
| 3 | Millwall | 37 | 21 | 8 | 8 | 77 | 45 | 1.71 | 50 |
| 4 | Plymouth Argyle | 36 | 20 | 9 | 7 | 83 | 57 | 1.46 | 49 |
| 5 | Swindon Town | 38 | 20 | 8 | 10 | 96 | 75 | 1.28 | 48 |
| 6 | Newport County | 37 | 19 | 4 | 14 | 57 | 65 | 0.88 | 42 |
| 7 | AFC Bournemouth | 38 | 16 | 8 | 14 | 73 | 61 | 1.20 | 40 |
| 8 | Crystal Palace | 37 | 16 | 8 | 13 | 73 | 68 | 1.07 | 40 |
| 9 | Luton Town | 38 | 13 | 14 | 11 | 60 | 59 | 1.02 | 40 |
| 10 | Exeter City | 38 | 15 | 8 | 15 | 75 | 69 | 1.09 | 38 |
| 11 | Brentford | 36 | 13 | 10 | 13 | 68 | 56 | 1.21 | 36 |
| 12 | Bristol Rovers | 37 | 14 | 6 | 17 | 65 | 72 | 0.90 | 34 |
| 13 | Charlton Athletic | 37 | 13 | 7 | 17 | 54 | 57 | 0.95 | 33 |
| 14 | Southend United | 37 | 13 | 6 | 18 | 61 | 70 | 0.87 | 32 |
| 15 | Queens Park Rangers | 37 | 12 | 8 | 17 | 55 | 68 | 0.81 | 32 |
| 16 | Merthyr Town | 37 | 11 | 9 | 17 | 57 | 70 | 0.81 | 31 |
| 17 | Norwich City | 37 | 10 | 10 | 17 | 53 | 67 | 0.79 | 30 |
| 18 | Coventry City | 37 | 13 | 4 | 20 | 59 | 82 | 0.72 | 30 |
| 19 | Watford | 38 | 12 | 6 | 20 | 53 | 77 | 0.69 | 30 |
| 20 | Northampton Town | 38 | 12 | 5 | 21 | 53 | 82 | 0.65 | 29 |
| 21 | Gillingham | 38 | 10 | 8 | 20 | 49 | 67 | 0.73 | 28 |
| 22 | Aberdare Athletic | 37 | 8 | 6 | 23 | 56 | 88 | 0.64 | 22 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |