![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, March 05, 1927: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City | 30 | 20 | 7 | 3 | 85 | 43 | 1.98 | 47 |
| 2 | Brighton and Hove Albion | 29 | 17 | 7 | 5 | 66 | 32 | 2.06 | 41 |
| 3 | Swindon Town | 30 | 17 | 7 | 6 | 74 | 51 | 1.45 | 41 |
| 4 | Millwall | 29 | 16 | 7 | 6 | 64 | 37 | 1.73 | 39 |
| 5 | Plymouth Argyle | 29 | 15 | 8 | 6 | 68 | 48 | 1.42 | 38 |
| 6 | Newport County | 30 | 17 | 3 | 10 | 47 | 52 | 0.90 | 37 |
| 7 | Exeter City | 31 | 12 | 8 | 11 | 59 | 54 | 1.09 | 32 |
| 8 | Crystal Palace | 29 | 13 | 6 | 10 | 57 | 54 | 1.06 | 32 |
| 9 | AFC Bournemouth | 30 | 12 | 7 | 11 | 60 | 51 | 1.18 | 31 |
| 10 | Luton Town | 31 | 10 | 11 | 10 | 50 | 53 | 0.94 | 31 |
| 11 | Brentford | 26 | 11 | 7 | 8 | 57 | 40 | 1.43 | 29 |
| 12 | Norwich City | 30 | 10 | 8 | 12 | 51 | 59 | 0.86 | 28 |
| 13 | Southend United | 31 | 11 | 5 | 15 | 54 | 58 | 0.93 | 27 |
| 14 | Bristol Rovers | 28 | 10 | 6 | 12 | 44 | 50 | 0.88 | 26 |
| 15 | Charlton Athletic | 29 | 9 | 7 | 13 | 40 | 45 | 0.89 | 25 |
| 16 | Coventry City | 30 | 11 | 2 | 17 | 52 | 73 | 0.71 | 24 |
| 17 | Northampton Town | 31 | 9 | 5 | 17 | 44 | 66 | 0.67 | 23 |
| 18 | Merthyr Town | 30 | 9 | 4 | 17 | 49 | 64 | 0.77 | 22 |
| 19 | Queens Park Rangers | 30 | 8 | 6 | 16 | 45 | 64 | 0.70 | 22 |
| 20 | Gillingham | 29 | 7 | 7 | 15 | 37 | 51 | 0.73 | 21 |
| 21 | Watford | 31 | 9 | 3 | 19 | 41 | 67 | 0.61 | 21 |
| 22 | Aberdare Athletic | 31 | 6 | 5 | 20 | 47 | 79 | 0.59 | 17 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |