![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, November 19, 1927: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Town | 15 | 11 | 1 | 3 | 45 | 19 | 2.37 | 23 |
| 2 | Millwall | 16 | 10 | 3 | 3 | 49 | 26 | 1.88 | 23 |
| 3 | Charlton Athletic | 15 | 7 | 6 | 2 | 21 | 20 | 1.05 | 20 |
| 4 | Plymouth Argyle | 15 | 8 | 3 | 4 | 34 | 23 | 1.48 | 19 |
| 5 | Exeter City | 15 | 6 | 7 | 2 | 26 | 22 | 1.18 | 19 |
| 6 | Norwich City | 15 | 7 | 4 | 4 | 37 | 24 | 1.54 | 18 |
| 7 | Southend United | 15 | 9 | 0 | 6 | 29 | 26 | 1.12 | 18 |
| 8 | Brighton and Hove Albion | 15 | 7 | 3 | 5 | 28 | 22 | 1.27 | 17 |
| 9 | Queens Park Rangers | 16 | 7 | 3 | 6 | 23 | 21 | 1.10 | 17 |
| 10 | Newport County | 15 | 6 | 4 | 5 | 27 | 22 | 1.23 | 16 |
| 11 | Swindon Town | 14 | 5 | 5 | 4 | 36 | 31 | 1.16 | 15 |
| 12 | Brentford | 15 | 7 | 1 | 7 | 33 | 31 | 1.06 | 15 |
| 13 | Merthyr Town | 16 | 4 | 6 | 6 | 24 | 29 | 0.83 | 14 |
| 14 | AFC Bournemouth | 16 | 4 | 5 | 7 | 25 | 30 | 0.83 | 13 |
| 15 | Coventry City | 15 | 5 | 3 | 7 | 29 | 40 | 0.73 | 13 |
| 16 | Crystal Palace | 15 | 4 | 5 | 6 | 23 | 33 | 0.70 | 13 |
| 17 | Torquay United | 15 | 4 | 3 | 8 | 16 | 35 | 0.46 | 11 |
| 18 | Bristol Rovers | 15 | 4 | 2 | 9 | 30 | 37 | 0.81 | 10 |
| 19 | Watford | 15 | 4 | 2 | 9 | 25 | 31 | 0.81 | 10 |
| 20 | Gillingham | 15 | 3 | 4 | 8 | 22 | 35 | 0.63 | 10 |
| 21 | Walsall | 14 | 4 | 2 | 8 | 19 | 40 | 0.48 | 10 |
| 22 | Luton Town | 15 | 3 | 2 | 10 | 31 | 35 | 0.89 | 8 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |