![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, October 22, 1927: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 11 | 6 | 5 | 0 | 17 | 11 | 1.55 | 17 |
| 2 | Northampton Town | 11 | 8 | 0 | 3 | 28 | 15 | 1.87 | 16 |
| 3 | Norwich City | 11 | 6 | 3 | 2 | 28 | 16 | 1.75 | 15 |
| 4 | Millwall | 12 | 6 | 3 | 3 | 32 | 22 | 1.45 | 15 |
| 5 | Brentford | 12 | 7 | 1 | 4 | 31 | 22 | 1.41 | 15 |
| 6 | Queens Park Rangers | 12 | 6 | 3 | 3 | 22 | 18 | 1.22 | 15 |
| 7 | Southend United | 11 | 7 | 0 | 4 | 23 | 20 | 1.15 | 14 |
| 8 | Plymouth Argyle | 11 | 5 | 3 | 3 | 24 | 14 | 1.71 | 13 |
| 9 | Newport County | 11 | 5 | 3 | 3 | 23 | 17 | 1.35 | 13 |
| 10 | Exeter City | 11 | 4 | 5 | 2 | 21 | 21 | 1.00 | 13 |
| 11 | Merthyr Town | 12 | 3 | 6 | 3 | 18 | 18 | 1.00 | 12 |
| 12 | Brighton and Hove Albion | 11 | 4 | 3 | 4 | 18 | 17 | 1.06 | 11 |
| 13 | Walsall | 11 | 4 | 2 | 5 | 17 | 26 | 0.65 | 10 |
| 14 | Swindon Town | 10 | 3 | 3 | 4 | 25 | 25 | 1.00 | 9 |
| 15 | Coventry City | 11 | 3 | 3 | 5 | 21 | 24 | 0.88 | 9 |
| 16 | AFC Bournemouth | 12 | 2 | 4 | 6 | 18 | 24 | 0.75 | 8 |
| 17 | Crystal Palace | 11 | 2 | 4 | 5 | 12 | 28 | 0.43 | 8 |
| 18 | Watford | 11 | 3 | 1 | 7 | 19 | 23 | 0.83 | 7 |
| 19 | Bristol Rovers | 11 | 3 | 1 | 7 | 21 | 28 | 0.75 | 7 |
| 20 | Torquay United | 11 | 2 | 3 | 6 | 11 | 27 | 0.41 | 7 |
| 21 | Luton Town | 11 | 2 | 2 | 7 | 21 | 25 | 0.84 | 6 |
| 22 | Gillingham | 11 | 1 | 4 | 6 | 17 | 26 | 0.65 | 6 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |