![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, October 15, 1927: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 10 | 5 | 5 | 0 | 15 | 10 | 1.50 | 15 |
| 2 | Northampton Town | 10 | 7 | 0 | 3 | 26 | 14 | 1.86 | 14 |
| 3 | Millwall | 11 | 6 | 2 | 3 | 29 | 19 | 1.53 | 14 |
| 4 | Queens Park Rangers | 11 | 6 | 2 | 3 | 21 | 17 | 1.24 | 14 |
| 5 | Plymouth Argyle | 10 | 5 | 3 | 2 | 23 | 12 | 1.92 | 13 |
| 6 | Norwich City | 10 | 5 | 3 | 2 | 24 | 14 | 1.71 | 13 |
| 7 | Brentford | 11 | 6 | 1 | 4 | 27 | 21 | 1.29 | 13 |
| 8 | Newport County | 10 | 5 | 2 | 3 | 22 | 16 | 1.38 | 12 |
| 9 | Southend United | 10 | 6 | 0 | 4 | 21 | 19 | 1.11 | 12 |
| 10 | Merthyr Town | 11 | 3 | 6 | 2 | 17 | 16 | 1.06 | 12 |
| 11 | Exeter City | 10 | 4 | 4 | 2 | 18 | 18 | 1.00 | 12 |
| 12 | Brighton and Hove Albion | 10 | 4 | 2 | 4 | 18 | 17 | 1.06 | 10 |
| 13 | Coventry City | 10 | 3 | 3 | 4 | 20 | 20 | 1.00 | 9 |
| 14 | Walsall | 10 | 4 | 1 | 5 | 17 | 26 | 0.65 | 9 |
| 15 | Swindon Town | 9 | 3 | 2 | 4 | 22 | 22 | 1.00 | 8 |
| 16 | Bristol Rovers | 10 | 3 | 1 | 6 | 19 | 24 | 0.79 | 7 |
| 17 | Crystal Palace | 10 | 2 | 3 | 5 | 11 | 27 | 0.41 | 7 |
| 18 | Torquay United | 10 | 2 | 3 | 5 | 10 | 25 | 0.40 | 7 |
| 19 | Watford | 10 | 3 | 0 | 7 | 16 | 20 | 0.80 | 6 |
| 20 | Gillingham | 10 | 1 | 4 | 5 | 17 | 23 | 0.74 | 6 |
| 21 | AFC Bournemouth | 11 | 1 | 4 | 6 | 15 | 24 | 0.63 | 6 |
| 22 | Luton Town | 10 | 2 | 1 | 7 | 20 | 24 | 0.83 | 5 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |