![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, March 06, 1926: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 31 | 17 | 9 | 5 | 54 | 38 | 1.42 | 43 |
| 2 | Plymouth Argyle | 30 | 17 | 7 | 6 | 80 | 53 | 1.51 | 41 |
| 3 | Bristol City | 32 | 16 | 9 | 7 | 51 | 34 | 1.50 | 41 |
| 4 | Brighton and Hove Albion | 29 | 16 | 6 | 7 | 67 | 50 | 1.34 | 38 |
| 5 | Millwall | 29 | 13 | 8 | 8 | 50 | 28 | 1.79 | 34 |
| 6 | Gillingham | 32 | 14 | 5 | 13 | 45 | 36 | 1.25 | 33 |
| 7 | Swindon Town | 31 | 14 | 5 | 12 | 50 | 46 | 1.09 | 33 |
| 8 | Luton Town | 32 | 13 | 6 | 13 | 62 | 59 | 1.05 | 32 |
| 9 | Southend United | 30 | 14 | 3 | 13 | 59 | 52 | 1.13 | 31 |
| 10 | Northampton Town | 30 | 13 | 5 | 12 | 61 | 57 | 1.07 | 31 |
| 11 | Merthyr Town | 31 | 11 | 8 | 12 | 51 | 55 | 0.93 | 30 |
| 12 | Newport County | 32 | 12 | 6 | 14 | 45 | 51 | 0.88 | 30 |
| 13 | Watford | 31 | 11 | 7 | 13 | 51 | 63 | 0.81 | 29 |
| 14 | Brentford | 31 | 13 | 3 | 15 | 52 | 68 | 0.76 | 29 |
| 15 | Aberdare Athletic | 30 | 12 | 4 | 14 | 59 | 52 | 1.13 | 28 |
| 16 | AFC Bournemouth | 31 | 11 | 6 | 14 | 45 | 71 | 0.63 | 28 |
| 17 | Charlton Athletic | 29 | 8 | 10 | 11 | 34 | 41 | 0.83 | 26 |
| 18 | Norwich City | 31 | 10 | 6 | 15 | 43 | 57 | 0.75 | 26 |
| 19 | Exeter City | 31 | 10 | 5 | 16 | 51 | 55 | 0.93 | 25 |
| 20 | Bristol Rovers | 30 | 9 | 6 | 15 | 48 | 51 | 0.94 | 24 |
| 21 | Crystal Palace | 29 | 11 | 2 | 16 | 47 | 57 | 0.82 | 24 |
| 22 | Queens Park Rangers | 32 | 5 | 8 | 19 | 28 | 59 | 0.47 | 18 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |