![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, March 27, 1926: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 35 | 20 | 9 | 6 | 59 | 40 | 1.48 | 49 |
| 2 | Bristol City | 35 | 19 | 9 | 7 | 59 | 35 | 1.69 | 47 |
| 3 | Plymouth Argyle | 34 | 19 | 7 | 8 | 89 | 57 | 1.56 | 45 |
| 4 | Millwall | 34 | 17 | 9 | 8 | 58 | 28 | 2.07 | 43 |
| 5 | Brighton and Hove Albion | 34 | 17 | 6 | 11 | 71 | 59 | 1.20 | 40 |
| 6 | Southend United | 34 | 17 | 3 | 14 | 67 | 55 | 1.22 | 37 |
| 7 | Swindon Town | 34 | 15 | 6 | 13 | 53 | 50 | 1.06 | 36 |
| 8 | Gillingham | 35 | 15 | 5 | 15 | 47 | 42 | 1.12 | 35 |
| 9 | Northampton Town | 33 | 14 | 6 | 13 | 68 | 64 | 1.06 | 34 |
| 10 | Luton Town | 35 | 14 | 6 | 15 | 66 | 66 | 1.00 | 34 |
| 11 | Aberdare Athletic | 34 | 14 | 5 | 15 | 65 | 56 | 1.16 | 33 |
| 12 | AFC Bournemouth | 34 | 13 | 7 | 14 | 51 | 73 | 0.70 | 33 |
| 13 | Crystal Palace | 34 | 15 | 2 | 17 | 60 | 63 | 0.95 | 32 |
| 14 | Watford | 34 | 12 | 8 | 14 | 60 | 68 | 0.88 | 32 |
| 15 | Newport County | 35 | 12 | 8 | 15 | 52 | 61 | 0.85 | 32 |
| 16 | Norwich City | 34 | 12 | 6 | 16 | 48 | 60 | 0.80 | 30 |
| 17 | Merthyr Town | 35 | 11 | 8 | 16 | 52 | 66 | 0.79 | 30 |
| 18 | Brentford | 34 | 13 | 4 | 17 | 57 | 77 | 0.74 | 30 |
| 19 | Charlton Athletic | 34 | 9 | 11 | 14 | 40 | 56 | 0.71 | 29 |
| 20 | Bristol Rovers | 34 | 11 | 6 | 17 | 53 | 56 | 0.95 | 28 |
| 21 | Exeter City | 34 | 11 | 5 | 18 | 55 | 60 | 0.92 | 27 |
| 22 | Queens Park Rangers | 35 | 5 | 8 | 22 | 30 | 68 | 0.44 | 18 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |