![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, September 13, 1924: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 5 | 4 | 1 | 0 | 12 | 3 | 4.00 | 9 |
| 2 | Watford | 5 | 3 | 2 | 0 | 6 | 0 | ∞ | 8 |
| 3 | Exeter City | 6 | 3 | 1 | 2 | 5 | 6 | 0.83 | 7 |
| 4 | Plymouth Argyle | 5 | 2 | 2 | 1 | 10 | 3 | 3.33 | 6 |
| 5 | Bristol City | 5 | 3 | 0 | 2 | 6 | 3 | 2.00 | 6 |
| 6 | Newport County | 5 | 2 | 2 | 1 | 3 | 2 | 1.50 | 6 |
| 7 | Northampton Town | 6 | 2 | 1 | 3 | 7 | 4 | 1.75 | 5 |
| 8 | Millwall | 4 | 1 | 3 | 0 | 7 | 5 | 1.40 | 5 |
| 9 | Norwich City | 5 | 1 | 3 | 1 | 7 | 5 | 1.40 | 5 |
| 10 | Luton Town | 5 | 1 | 3 | 1 | 6 | 5 | 1.20 | 5 |
| 11 | Gillingham | 5 | 1 | 3 | 1 | 2 | 2 | 1.00 | 5 |
| 12 | Swansea City | 5 | 2 | 1 | 2 | 6 | 7 | 0.86 | 5 |
| 13 | Charlton Athletic | 5 | 2 | 1 | 2 | 5 | 6 | 0.83 | 5 |
| 14 | Brighton and Hove Albion | 4 | 1 | 2 | 1 | 10 | 10 | 1.00 | 4 |
| 15 | Queens Park Rangers | 5 | 1 | 2 | 2 | 4 | 4 | 1.00 | 4 |
| 16 | AFC Bournemouth | 4 | 1 | 2 | 1 | 3 | 4 | 0.75 | 4 |
| 17 | Brentford | 5 | 2 | 0 | 3 | 6 | 13 | 0.46 | 4 |
| 18 | Swindon Town | 5 | 2 | 0 | 3 | 3 | 8 | 0.38 | 4 |
| 19 | Southend United | 5 | 2 | 0 | 3 | 3 | 9 | 0.33 | 4 |
| 20 | Reading | 5 | 1 | 1 | 3 | 3 | 6 | 0.50 | 3 |
| 21 | Aberdare Athletic | 4 | 1 | 0 | 3 | 4 | 9 | 0.44 | 2 |
| 22 | Merthyr Town | 5 | 1 | 0 | 4 | 2 | 6 | 0.33 | 2 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |