![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, March 22, 1924: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 33 | 18 | 9 | 6 | 67 | 26 | 2.58 | 45 |
| 2 | Millwall | 34 | 18 | 9 | 7 | 50 | 30 | 1.67 | 45 |
| 3 | Swansea City | 33 | 19 | 6 | 8 | 48 | 33 | 1.45 | 44 |
| 4 | Brighton and Hove Albion | 32 | 17 | 7 | 8 | 55 | 27 | 2.04 | 41 |
| 5 | Plymouth Argyle | 33 | 17 | 7 | 9 | 51 | 29 | 1.76 | 41 |
| 6 | Northampton Town | 33 | 14 | 11 | 8 | 53 | 32 | 1.66 | 39 |
| 7 | Luton Town | 34 | 14 | 11 | 9 | 41 | 33 | 1.24 | 39 |
| 8 | Bristol Rovers | 33 | 13 | 10 | 10 | 44 | 33 | 1.33 | 36 |
| 9 | Swindon Town | 32 | 12 | 11 | 9 | 39 | 32 | 1.22 | 35 |
| 10 | Newport County | 32 | 12 | 8 | 12 | 42 | 50 | 0.84 | 32 |
| 11 | Gillingham | 34 | 10 | 12 | 12 | 34 | 41 | 0.83 | 32 |
| 12 | Norwich City | 33 | 12 | 7 | 14 | 46 | 47 | 0.98 | 31 |
| 13 | Charlton Athletic | 33 | 9 | 12 | 12 | 32 | 36 | 0.89 | 30 |
| 14 | Merthyr Town | 34 | 9 | 12 | 13 | 36 | 50 | 0.72 | 30 |
| 15 | Aberdare Athletic | 31 | 9 | 10 | 12 | 37 | 47 | 0.79 | 28 |
| 16 | Southend United | 33 | 9 | 9 | 15 | 42 | 63 | 0.67 | 27 |
| 17 | AFC Bournemouth | 34 | 9 | 9 | 16 | 32 | 51 | 0.63 | 27 |
| 18 | Watford | 33 | 6 | 14 | 13 | 34 | 39 | 0.87 | 26 |
| 19 | Exeter City | 32 | 10 | 6 | 16 | 25 | 42 | 0.60 | 26 |
| 20 | Brentford | 32 | 9 | 7 | 16 | 37 | 56 | 0.66 | 25 |
| 21 | Reading | 34 | 9 | 6 | 19 | 37 | 49 | 0.76 | 24 |
| 22 | Queens Park Rangers | 34 | 8 | 7 | 19 | 27 | 63 | 0.43 | 23 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |