![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Monday, September 03, 1923: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 4 | 4 | 0 | 0 | 12 | 5 | 2.40 | 8 |
| 2 | Portsmouth | 3 | 3 | 0 | 0 | 9 | 2 | 4.50 | 6 |
| 3 | Northampton Town | 4 | 2 | 1 | 1 | 6 | 3 | 2.00 | 5 |
| 4 | Swindon Town | 4 | 2 | 1 | 1 | 4 | 2 | 2.00 | 5 |
| 5 | Millwall | 4 | 2 | 1 | 1 | 4 | 3 | 1.33 | 5 |
| 6 | Charlton Athletic | 4 | 2 | 1 | 1 | 10 | 8 | 1.25 | 5 |
| 7 | Exeter City | 3 | 2 | 0 | 1 | 6 | 2 | 3.00 | 4 |
| 8 | Norwich City | 4 | 1 | 2 | 1 | 7 | 3 | 2.33 | 4 |
| 9 | Bristol Rovers | 3 | 2 | 0 | 1 | 4 | 2 | 2.00 | 4 |
| 10 | Queens Park Rangers | 3 | 2 | 0 | 1 | 3 | 2 | 1.50 | 4 |
| 11 | Watford | 2 | 1 | 1 | 0 | 3 | 2 | 1.50 | 3 |
| 12 | Plymouth Argyle | 4 | 1 | 1 | 2 | 7 | 6 | 1.17 | 3 |
| 13 | Southend United | 4 | 1 | 1 | 2 | 8 | 10 | 0.80 | 3 |
| 14 | Brighton and Hove Albion | 3 | 1 | 1 | 1 | 4 | 5 | 0.80 | 3 |
| 15 | Gillingham | 3 | 1 | 1 | 1 | 3 | 4 | 0.75 | 3 |
| 16 | Aberdare Athletic | 4 | 1 | 1 | 2 | 5 | 9 | 0.56 | 3 |
| 17 | Merthyr Town | 3 | 1 | 0 | 2 | 4 | 6 | 0.67 | 2 |
| 18 | Newport County | 3 | 1 | 0 | 2 | 2 | 10 | 0.20 | 2 |
| 19 | Reading | 4 | 0 | 1 | 3 | 6 | 12 | 0.50 | 1 |
| 20 | Luton Town | 4 | 0 | 1 | 3 | 2 | 6 | 0.33 | 1 |
| 21 | AFC Bournemouth | 2 | 0 | 1 | 1 | 1 | 3 | 0.33 | 1 |
| 22 | Brentford | 4 | 0 | 1 | 3 | 2 | 7 | 0.29 | 1 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |