![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, November 03, 1923: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 15 | 9 | 3 | 3 | 30 | 14 | 2.14 | 21 |
| 2 | Swansea City | 13 | 9 | 2 | 2 | 23 | 13 | 1.77 | 20 |
| 3 | Brighton and Hove Albion | 13 | 8 | 2 | 3 | 21 | 15 | 1.40 | 18 |
| 4 | Bristol Rovers | 14 | 7 | 3 | 4 | 17 | 10 | 1.70 | 17 |
| 5 | Northampton Town | 14 | 5 | 6 | 3 | 18 | 10 | 1.80 | 16 |
| 6 | Plymouth Argyle | 13 | 7 | 2 | 4 | 16 | 10 | 1.60 | 16 |
| 7 | Millwall | 13 | 6 | 4 | 3 | 13 | 10 | 1.30 | 16 |
| 8 | Charlton Athletic | 13 | 6 | 3 | 4 | 20 | 16 | 1.25 | 15 |
| 9 | Norwich City | 14 | 4 | 6 | 4 | 17 | 13 | 1.31 | 14 |
| 10 | Newport County | 14 | 6 | 2 | 6 | 18 | 20 | 0.90 | 14 |
| 11 | Queens Park Rangers | 14 | 5 | 4 | 5 | 15 | 19 | 0.79 | 14 |
| 12 | Swindon Town | 13 | 5 | 3 | 5 | 14 | 12 | 1.17 | 13 |
| 13 | Luton Town | 13 | 5 | 2 | 6 | 13 | 15 | 0.87 | 12 |
| 14 | Southend United | 14 | 4 | 4 | 6 | 17 | 24 | 0.71 | 12 |
| 15 | Aberdare Athletic | 14 | 5 | 2 | 7 | 11 | 21 | 0.52 | 12 |
| 16 | Watford | 14 | 2 | 7 | 5 | 11 | 12 | 0.92 | 11 |
| 17 | AFC Bournemouth | 13 | 3 | 5 | 5 | 12 | 14 | 0.86 | 11 |
| 18 | Merthyr Town | 13 | 5 | 1 | 7 | 15 | 21 | 0.71 | 11 |
| 19 | Exeter City | 14 | 4 | 2 | 8 | 11 | 15 | 0.73 | 10 |
| 20 | Gillingham | 13 | 2 | 6 | 5 | 10 | 16 | 0.63 | 10 |
| 21 | Reading | 13 | 3 | 2 | 8 | 14 | 23 | 0.61 | 8 |
| 22 | Brentford | 14 | 3 | 1 | 10 | 13 | 26 | 0.50 | 7 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |