![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
|
Table as at Saturday, September 23, 1922: |
Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 7 | 6 | 1 | 0 | 11 | 0 | ∞ | 13 |
| 2 | Queens Park Rangers | 8 | 5 | 2 | 1 | 13 | 5 | 2.60 | 12 |
| 3 | Plymouth Argyle | 7 | 5 | 1 | 1 | 10 | 3 | 3.33 | 11 |
| 4 | Swindon Town | 7 | 3 | 3 | 1 | 12 | 6 | 2.00 | 9 |
| 5 | Swansea City | 7 | 3 | 3 | 1 | 11 | 9 | 1.22 | 9 |
| 6 | Bristol City | 7 | 4 | 1 | 2 | 8 | 7 | 1.14 | 9 |
| 7 | Watford | 8 | 3 | 3 | 2 | 8 | 12 | 0.67 | 9 |
| 8 | Millwall | 7 | 2 | 4 | 1 | 7 | 3 | 2.33 | 8 |
| 9 | Luton Town | 7 | 3 | 2 | 2 | 14 | 10 | 1.40 | 8 |
| 10 | Norwich City | 7 | 3 | 2 | 2 | 8 | 7 | 1.14 | 8 |
| 11 | Bristol Rovers | 8 | 3 | 2 | 3 | 8 | 9 | 0.89 | 8 |
| 12 | Northampton Town | 7 | 2 | 3 | 2 | 7 | 6 | 1.17 | 7 |
| 13 | Brentford | 8 | 3 | 1 | 4 | 10 | 16 | 0.63 | 7 |
| 14 | Merthyr Town | 7 | 2 | 2 | 3 | 7 | 10 | 0.70 | 6 |
| 15 | Exeter City | 7 | 2 | 2 | 3 | 4 | 8 | 0.50 | 6 |
| 16 | Southend United | 6 | 2 | 1 | 3 | 7 | 6 | 1.17 | 5 |
| 17 | Brighton and Hove Albion | 7 | 1 | 3 | 3 | 4 | 4 | 1.00 | 5 |
| 18 | Charlton Athletic | 7 | 1 | 3 | 3 | 4 | 11 | 0.36 | 5 |
| 19 | Reading | 7 | 0 | 4 | 3 | 8 | 11 | 0.73 | 4 |
| 20 | Aberdare Athletic | 6 | 1 | 1 | 4 | 4 | 7 | 0.57 | 3 |
| 21 | Newport County | 7 | 1 | 0 | 6 | 6 | 14 | 0.43 | 2 |
| 22 | Gillingham | 7 | 1 | 0 | 6 | 3 | 10 | 0.30 | 2 |
| Key: | Promotion places | Re-election |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |