| SEASON 2006-2007 |
| squad | table | results | transfers | friendlies | kits | programmes |
![]() | COCA-COLA LEAGUE TWO |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walsall | 46 | 25 | 14 | 7 | 66 | 34 | 32 | 89 |
| 2 | Hartlepool United | 46 | 26 | 10 | 10 | 65 | 40 | 25 | 88 |
| 3 | Swindon Town | 46 | 25 | 10 | 11 | 58 | 38 | 20 | 85 |
| 4 | Milton Keynes Dons | 46 | 25 | 9 | 12 | 76 | 58 | 18 | 84 |
| 5 | Lincoln City | 46 | 21 | 11 | 14 | 70 | 59 | 11 | 74 |
| 6 | Bristol Rovers | 46 | 20 | 12 | 14 | 49 | 42 | 7 | 72 |
| 7 | Shrewsbury Town | 46 | 18 | 17 | 11 | 68 | 46 | 22 | 71 |
| 8 | Stockport County | 46 | 21 | 8 | 17 | 65 | 54 | 11 | 71 |
| 9 | Rochdale | 46 | 18 | 12 | 16 | 70 | 50 | 20 | 66 |
| 10 | Peterborough United | 46 | 18 | 11 | 17 | 70 | 61 | 9 | 65 |
| 11 | Darlington | 46 | 17 | 14 | 15 | 52 | 56 | -4 | 65 |
| 12 | Wycombe Wanderers | 46 | 16 | 14 | 16 | 52 | 47 | 5 | 62 |
| 13 | Notts County | 46 | 16 | 14 | 16 | 55 | 53 | 2 | 62 |
| 14 | Barnet | 46 | 16 | 11 | 19 | 55 | 70 | -15 | 59 |
| 15 | Grimsby Town | 46 | 17 | 8 | 21 | 57 | 73 | -16 | 59 |
| 16 | Hereford United | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 55 |
| 17 | Mansfield Town | 46 | 14 | 12 | 20 | 58 | 63 | -5 | 54 |
| 18 | Chester City | 46 | 13 | 14 | 19 | 40 | 48 | -8 | 53 |
| 19 | Wrexham | 46 | 13 | 12 | 21 | 43 | 65 | -22 | 51 |
| 20 | Accrington Stanley | 46 | 13 | 11 | 22 | 70 | 81 | -11 | 50 |
| 21 | Bury | 46 | 13 | 11 | 22 | 46 | 61 | -15 | 50 |
| 22 | Macclesfield Town | 46 | 12 | 12 | 22 | 55 | 77 | -22 | 48 |
| 23 | Boston United | 46 | 12 | 10 | 24 | 51 | 80 | -29 | 36 |
| 24 | Torquay United | 46 | 7 | 14 | 25 | 36 | 63 | -27 | 35 |
* Boston United deducted 10 points for entering administration.
| Key: | Promoted | Promoted via Play-offs | Play-offs | Relegated |
Change division:
Premiership | Championship | League One | League Two |