| SEASON 1953-1954 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | 46 | 27 | 10 | 9 | 82 | 51 | 1.61 | 64 |
| 2 | Brighton and Hove Albion | 46 | 26 | 9 | 11 | 86 | 61 | 1.41 | 61 |
| 3 | Bristol City | 46 | 25 | 6 | 15 | 88 | 66 | 1.33 | 56 |
| 4 | Watford | 46 | 21 | 10 | 15 | 85 | 69 | 1.23 | 52 |
| 5 | Northampton Town | 46 | 20 | 11 | 15 | 82 | 55 | 1.49 | 51 |
| 6 | Southampton | 46 | 22 | 7 | 17 | 76 | 63 | 1.21 | 51 |
| 7 | Norwich City | 46 | 20 | 11 | 15 | 73 | 66 | 1.11 | 51 |
| 8 | Reading | 46 | 20 | 9 | 17 | 86 | 73 | 1.18 | 49 |
| 9 | Exeter City | 46 | 20 | 8 | 18 | 68 | 58 | 1.17 | 48 |
| 10 | Gillingham | 46 | 19 | 10 | 17 | 61 | 66 | 0.92 | 48 |
| 11 | Leyton Orient | 46 | 18 | 11 | 17 | 79 | 73 | 1.08 | 47 |
| 12 | Millwall | 46 | 19 | 9 | 18 | 74 | 77 | 0.96 | 47 |
| 13 | Torquay United | 46 | 17 | 12 | 17 | 81 | 88 | 0.92 | 46 |
| 14 | Coventry City | 46 | 18 | 9 | 19 | 61 | 56 | 1.09 | 45 |
| 15 | Newport County | 46 | 19 | 6 | 21 | 61 | 81 | 0.75 | 44 |
| 16 | Southend United | 46 | 18 | 7 | 21 | 69 | 71 | 0.97 | 43 |
| 17 | Aldershot | 46 | 17 | 9 | 20 | 74 | 86 | 0.86 | 43 |
| 18 | Queens Park Rangers | 46 | 16 | 10 | 20 | 60 | 68 | 0.88 | 42 |
| 19 | AFC Bournemouth | 46 | 16 | 8 | 22 | 67 | 70 | 0.96 | 40 |
| 20 | Swindon Town | 46 | 15 | 10 | 21 | 67 | 70 | 0.96 | 40 |
| 21 | Shrewsbury Town | 46 | 14 | 12 | 20 | 65 | 76 | 0.86 | 40 |
| 22 | Crystal Palace | 46 | 14 | 12 | 20 | 60 | 86 | 0.70 | 40 |
| 23 | Colchester United | 46 | 10 | 10 | 26 | 50 | 78 | 0.64 | 30 |
| 24 | Walsall | 46 | 9 | 8 | 29 | 40 | 87 | 0.46 | 26 |
| Key: | Promoted | Re-elected |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |