| SEASON 1952-1953 |
| squad | table | results | transfers | friendlies | |
![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 46 | 26 | 12 | 8 | 92 | 46 | 2.00 | 64 |
| 2 | Millwall | 46 | 24 | 14 | 8 | 82 | 44 | 1.86 | 62 |
| 3 | Northampton Town | 46 | 26 | 10 | 10 | 109 | 70 | 1.56 | 62 |
| 4 | Norwich City | 46 | 25 | 10 | 11 | 99 | 55 | 1.80 | 60 |
| 5 | Bristol City | 46 | 22 | 15 | 9 | 95 | 61 | 1.56 | 59 |
| 6 | Coventry City | 46 | 19 | 12 | 15 | 77 | 62 | 1.24 | 50 |
| 7 | Brighton and Hove Albion | 46 | 19 | 12 | 15 | 81 | 75 | 1.08 | 50 |
| 8 | Southend United | 46 | 18 | 13 | 15 | 69 | 74 | 0.93 | 49 |
| 9 | AFC Bournemouth | 46 | 19 | 9 | 18 | 74 | 69 | 1.07 | 47 |
| 10 | Watford | 46 | 15 | 17 | 14 | 62 | 63 | 0.98 | 47 |
| 11 | Reading | 46 | 19 | 8 | 19 | 69 | 64 | 1.08 | 46 |
| 12 | Torquay United | 46 | 18 | 9 | 19 | 87 | 88 | 0.99 | 45 |
| 13 | Crystal Palace | 46 | 15 | 13 | 18 | 66 | 82 | 0.80 | 43 |
| 14 | Leyton Orient | 46 | 16 | 10 | 20 | 68 | 73 | 0.93 | 42 |
| 15 | Newport County | 46 | 16 | 10 | 20 | 70 | 82 | 0.85 | 42 |
| 16 | Ipswich Town | 46 | 13 | 15 | 18 | 60 | 69 | 0.87 | 41 |
| 17 | Exeter City | 46 | 13 | 14 | 19 | 61 | 71 | 0.86 | 40 |
| 18 | Swindon Town | 46 | 14 | 12 | 20 | 64 | 79 | 0.81 | 40 |
| 19 | Aldershot | 46 | 12 | 15 | 19 | 61 | 77 | 0.79 | 39 |
| 20 | Queens Park Rangers | 46 | 12 | 15 | 19 | 61 | 82 | 0.74 | 39 |
| 21 | Gillingham | 46 | 12 | 15 | 19 | 55 | 74 | 0.74 | 39 |
| 22 | Colchester United | 46 | 12 | 14 | 20 | 59 | 76 | 0.78 | 38 |
| 23 | Shrewsbury Town | 46 | 12 | 12 | 22 | 68 | 91 | 0.75 | 36 |
| 24 | Walsall | 46 | 7 | 10 | 29 | 56 | 118 | 0.47 | 24 |
| Key: | Promoted | Re-elected |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |