| SEASON 1948-1949 |
| squad | table | results | transfers | friendlies | |
![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 42 | 27 | 8 | 7 | 87 | 34 | 2.56 | 62 |
| 2 | Reading | 42 | 25 | 5 | 12 | 77 | 50 | 1.54 | 55 |
| 3 | AFC Bournemouth | 42 | 22 | 8 | 12 | 69 | 48 | 1.44 | 52 |
| 4 | Swindon Town | 42 | 18 | 15 | 9 | 64 | 56 | 1.14 | 51 |
| 5 | Bristol Rovers | 42 | 19 | 10 | 13 | 61 | 51 | 1.20 | 48 |
| 6 | Brighton and Hove Albion | 42 | 15 | 18 | 9 | 55 | 55 | 1.00 | 48 |
| 7 | Ipswich Town | 42 | 18 | 9 | 15 | 78 | 77 | 1.01 | 45 |
| 8 | Millwall | 42 | 17 | 11 | 14 | 63 | 64 | 0.98 | 45 |
| 9 | Torquay United | 42 | 17 | 11 | 14 | 65 | 70 | 0.93 | 45 |
| 10 | Norwich City | 42 | 16 | 12 | 14 | 67 | 49 | 1.37 | 44 |
| 11 | Notts County | 42 | 19 | 5 | 18 | 102 | 68 | 1.50 | 43 |
| 12 | Exeter City | 42 | 15 | 10 | 17 | 63 | 76 | 0.83 | 40 |
| 13 | Port Vale | 42 | 14 | 11 | 17 | 51 | 54 | 0.94 | 39 |
| 14 | Walsall | 42 | 15 | 8 | 19 | 56 | 64 | 0.88 | 38 |
| 15 | Newport County | 42 | 14 | 9 | 19 | 68 | 92 | 0.74 | 37 |
| 16 | Bristol City | 42 | 11 | 14 | 17 | 44 | 62 | 0.71 | 36 |
| 17 | Watford | 42 | 10 | 15 | 17 | 41 | 54 | 0.76 | 35 |
| 18 | Southend United | 42 | 9 | 16 | 17 | 41 | 46 | 0.89 | 34 |
| 19 | Leyton Orient | 42 | 11 | 12 | 19 | 58 | 80 | 0.73 | 34 |
| 20 | Northampton Town | 42 | 12 | 9 | 21 | 51 | 62 | 0.82 | 33 |
| 21 | Aldershot | 42 | 11 | 11 | 20 | 48 | 59 | 0.81 | 33 |
| 22 | Crystal Palace | 42 | 8 | 11 | 23 | 38 | 76 | 0.50 | 27 |
| Key: | Promoted | Re-elected |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |