![]() | FOOTBALL LEAGUE DIVISION THREE (SOUTH) |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 42 | 23 | 11 | 8 | 77 | 52 | 1.48 | 57 |
| 2 | Plymouth Argyle | 42 | 24 | 8 | 10 | 107 | 67 | 1.60 | 56 |
| 3 | Millwall | 42 | 21 | 11 | 10 | 73 | 39 | 1.87 | 53 |
| 4 | Bristol City | 42 | 21 | 9 | 12 | 72 | 51 | 1.41 | 51 |
| 5 | Brighton and Hove Albion | 42 | 19 | 9 | 14 | 84 | 73 | 1.15 | 47 |
| 6 | Swindon Town | 42 | 20 | 6 | 16 | 69 | 64 | 1.08 | 46 |
| 7 | Luton Town | 42 | 18 | 7 | 17 | 80 | 75 | 1.07 | 43 |
| 8 | AFC Bournemouth | 42 | 17 | 9 | 16 | 75 | 91 | 0.82 | 43 |
| 9 | Aberdare Athletic | 42 | 17 | 8 | 17 | 74 | 66 | 1.12 | 42 |
| 10 | Gillingham | 42 | 17 | 8 | 17 | 53 | 49 | 1.08 | 42 |
| 11 | Southend United | 42 | 19 | 4 | 19 | 78 | 73 | 1.07 | 42 |
| 12 | Northampton Town | 42 | 17 | 7 | 18 | 82 | 80 | 1.03 | 41 |
| 13 | Crystal Palace | 42 | 19 | 3 | 20 | 75 | 79 | 0.95 | 41 |
| 14 | Merthyr Town | 42 | 14 | 11 | 17 | 69 | 75 | 0.92 | 39 |
| 15 | Watford | 42 | 15 | 9 | 18 | 73 | 89 | 0.82 | 39 |
| 16 | Norwich City | 42 | 15 | 9 | 18 | 58 | 73 | 0.79 | 39 |
| 17 | Newport County | 42 | 14 | 10 | 18 | 64 | 74 | 0.86 | 38 |
| 18 | Brentford | 42 | 16 | 6 | 20 | 69 | 94 | 0.73 | 38 |
| 19 | Bristol Rovers | 42 | 15 | 6 | 21 | 66 | 69 | 0.96 | 36 |
| 20 | Exeter City | 42 | 15 | 5 | 22 | 72 | 70 | 1.03 | 35 |
| 21 | Charlton Athletic | 42 | 11 | 13 | 18 | 48 | 68 | 0.71 | 35 |
| 22 | Queens Park Rangers | 42 | 6 | 9 | 27 | 37 | 84 | 0.44 | 21 |
| Key: | Promoted | Re-elected |
Change division:
Division One | Division Two | Division Three (North) | Division Three (South) |