| SEASON 1976-1977 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mansfield Town | 46 | 28 | 8 | 10 | 78 | 42 | 36 | 64 |
| 2 | Brighton and Hove Albion | 46 | 25 | 11 | 10 | 83 | 40 | 43 | 61 |
| 3 | Crystal Palace | 46 | 23 | 13 | 10 | 68 | 40 | 28 | 59 |
| 4 | Rotherham United | 46 | 22 | 15 | 9 | 69 | 44 | 25 | 59 |
| 5 | Wrexham | 46 | 24 | 10 | 12 | 80 | 54 | 26 | 58 |
| 6 | Preston North End | 46 | 21 | 12 | 13 | 64 | 43 | 21 | 54 |
| 7 | Bury | 46 | 23 | 8 | 15 | 64 | 59 | 5 | 54 |
| 8 | Sheffield Wednesday | 46 | 22 | 9 | 15 | 65 | 55 | 10 | 53 |
| 9 | Lincoln City | 46 | 19 | 14 | 13 | 77 | 70 | 7 | 52 |
| 10 | Shrewsbury Town | 46 | 18 | 11 | 17 | 65 | 59 | 6 | 47 |
| 11 | Swindon Town | 46 | 15 | 15 | 16 | 68 | 75 | -7 | 45 |
| 12 | Gillingham | 46 | 16 | 12 | 18 | 55 | 64 | -9 | 44 |
| 13 | Chester City | 46 | 18 | 8 | 20 | 48 | 58 | -10 | 44 |
| 14 | Tranmere Rovers | 46 | 13 | 17 | 16 | 51 | 53 | -2 | 43 |
| 15 | Walsall | 46 | 13 | 15 | 18 | 57 | 65 | -8 | 41 |
| 16 | Peterborough United | 46 | 13 | 15 | 18 | 55 | 65 | -10 | 41 |
| 17 | Oxford United | 46 | 12 | 15 | 19 | 55 | 65 | -10 | 39 |
| 18 | Chesterfield | 46 | 14 | 10 | 22 | 56 | 64 | -8 | 38 |
| 19 | Port Vale | 46 | 11 | 16 | 19 | 47 | 71 | -24 | 38 |
| 20 | Portsmouth | 46 | 11 | 14 | 21 | 53 | 70 | -17 | 36 |
| 21 | Reading | 46 | 13 | 9 | 24 | 49 | 73 | -24 | 35 |
| 22 | Northampton Town | 46 | 13 | 8 | 25 | 60 | 75 | -15 | 34 |
| 23 | Grimsby Town | 46 | 12 | 9 | 25 | 45 | 69 | -24 | 33 |
| 24 | York City | 46 | 10 | 12 | 24 | 50 | 89 | -39 | 32 |
| Key: | Promoted | Relegated |
Change division:
Division One | Division Two | Division Three | Division Four |