| SEASON 1958-1959 |
| squad | table | results | transfers | friendlies | programmes |
![]() | FOOTBALL LEAGUE DIVISION THREE |
| Final table: | Select date: |
| TEAM | P | W | D | L | F | A | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 46 | 23 | 16 | 7 | 89 | 59 | 1.51 | 62 |
| 2 | Hull City | 46 | 26 | 9 | 11 | 90 | 55 | 1.64 | 61 |
| 3 | Brentford | 46 | 21 | 15 | 10 | 76 | 49 | 1.55 | 57 |
| 4 | Norwich City | 46 | 22 | 13 | 11 | 89 | 62 | 1.44 | 57 |
| 5 | Colchester United | 46 | 21 | 10 | 15 | 71 | 67 | 1.06 | 52 |
| 6 | Reading | 46 | 21 | 8 | 17 | 78 | 63 | 1.24 | 50 |
| 7 | Tranmere Rovers | 46 | 21 | 8 | 17 | 82 | 67 | 1.22 | 50 |
| 8 | Southend United | 46 | 21 | 8 | 17 | 85 | 80 | 1.06 | 50 |
| 9 | Halifax Town | 46 | 21 | 8 | 17 | 80 | 77 | 1.04 | 50 |
| 10 | Bury | 46 | 17 | 14 | 15 | 69 | 58 | 1.19 | 48 |
| 11 | Bradford City | 46 | 18 | 11 | 17 | 84 | 76 | 1.11 | 47 |
| 12 | AFC Bournemouth | 46 | 17 | 12 | 17 | 69 | 69 | 1.00 | 46 |
| 13 | Queens Park Rangers | 46 | 19 | 8 | 19 | 74 | 77 | 0.96 | 46 |
| 14 | Southampton | 46 | 17 | 11 | 18 | 88 | 80 | 1.10 | 45 |
| 15 | Swindon Town | 46 | 16 | 13 | 17 | 59 | 57 | 1.04 | 45 |
| 16 | Chesterfield | 46 | 17 | 10 | 19 | 67 | 64 | 1.05 | 44 |
| 17 | Newport County | 46 | 17 | 9 | 20 | 69 | 68 | 1.01 | 43 |
| 18 | Accrington Stanley | 46 | 15 | 12 | 19 | 71 | 87 | 0.82 | 42 |
| 19 | Wrexham | 46 | 14 | 14 | 18 | 63 | 77 | 0.82 | 42 |
| 20 | Mansfield Town | 46 | 14 | 13 | 19 | 73 | 98 | 0.74 | 41 |
| 21 | Stockport County | 46 | 13 | 10 | 23 | 65 | 78 | 0.83 | 36 |
| 22 | Doncaster Rovers | 46 | 14 | 5 | 27 | 50 | 90 | 0.56 | 33 |
| 23 | Notts County | 46 | 8 | 13 | 25 | 55 | 96 | 0.57 | 29 |
| 24 | Rochdale | 46 | 8 | 12 | 26 | 37 | 79 | 0.47 | 28 |
| Key: | Promoted | Relegated |
Change division:
Division One | Division Two | Division Three | Division Four |