| Choose a different team: |
WEST HAM UNITED
head-to-head record |
player records |
stfc links |
transfers |
match details |
friendlies
External links:
Swindon's record versus West Ham United in the selected competitions:
| COMPETITION | P | W | D | L | Pens Won |
Pens Lost |
F | A | SR% |
|---|---|---|---|---|---|---|---|---|---|
| All competitions | 54 | 16 | 17 | 21 | 0 | 0 | 77 | 83 | 45.4% |
| League (inc. playoffs) | 8 | 1 | 4 | 3 | 0 | 0 | 6 | 10 | 37.5% |
| Non-League | 34 | 12 | 8 | 14 | 0 | 0 | 51 | 53 | 47.1% |
| FA Cup | 9 | 2 | 4 | 3 | 0 | 0 | 14 | 12 | 44.4% |
| League Cup | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | 50.0% |
Biggest victory in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 30 APR 1910 | SL | West Ham United (Home) | 5 - 0 | Silto, Bown 2, Fleming, Wheatcroft | 4,000 |
|
Biggest defeat in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 10 FEB 1902 | WL | West Ham United (Away) | 0 - 6 | - | 500 |
|
Highest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 28 JAN 1967 | FAC | West Ham United (Away) | 3 - 3 | Rogers 2, Brown | 37,440 |
|
Lowest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 15 JAN 1902 | WL | West Ham United (Home) | 0 - 4 | - | 100 |
|
| Player records for STFC vs. West Ham United in the selected competitions: |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| see full list | see full list | see full list | ||||||||||||||||||||||||||||||||||||
Player records for West Ham United vs. STFC in the selected competitions: (no data available for opposition in non-league competitions) |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
see full list | see full list | see full list | |||||||||||||||||||||||||||||||||
Links with STFC - men who have served both clubs:
| Ahmed ABDULLA | Gary ALEXANDER | Paul ALLEN |
| Moses ASHIKODI | Bobby BARNES | Joey BEAUCHAMP |
| Berti BRAYLEY | Billy BRYAN | Michael CARRICK |
| Charlie CROSSLEY | Bertie DENYER | Paolo DI CANIO |
| Fred FENTON | Steve FORDE | Kevin HORLOCK |
| Paul INCE | Tom JENKINS | William KIRBY |
| Bertie LYON | Lou MACARI | Tom MCALISTER |
| Frank MCAVENNIE | Petr MIKOLANDA | John MONCUR |
| Cristian MONTAŅO | Danny MURPHY | Joe MUSGRAVE |
| Frank NOUBLE | Dave PARTRIDGE | Jimmy QUINN |
| Frank RICHARDSON | Neil RUDDOCK | Jack RUTHERFORD |
| John SMITH | Bill STEPHENS | Charlie THOMPSON |
| Arthur TONNER | Bobby WEALE | Adrian WHITBREAD |
| Les WILKINS | Henry WILLIAMS | Ken WISE |
| DATE | PLAYER | CLUB / TRANSFER DETAIL | |
|---|---|---|---|
| 1901 | Fred FENTON | IN | West Ham United |
| 1914 | Bertie DENYER | IN | West Ham United |
| 1924 | Frank RICHARDSON | IN | West Ham United |
| DEC 1947 | Bill STEPHENS | OUT | West Ham United |
| 3 JUL 1989 | Lou MACARI | OUT | (resigned) ŧ West Ham United |
| 14 AUG 1992 | Kevin HORLOCK | IN | West Ham United Free transfer |
| 21 JUN 1994 | John MONCUR | OUT | West Ham United Ģ1,000,000 (initial fee of Ģ850,000 - plus appearance based add-ons) |
| 17 AUG 1994 | Adrian WHITBREAD | OUT | West Ham United Exchange for Joey BEAUCHAMP |
| 18 AUG 1994 | Joey BEAUCHAMP | IN | West Ham United Ģ800,000 plus exchange for Adrian WHITBREAD (initial fee of Ģ300,000) |
| 12 NOV 1999 | Michael CARRICK | IN | West Ham United (loan) |
| DEC 1999 | Michael CARRICK | OUT | West Ham United (loan return) |
| 11 AUG 2000 | Gary ALEXANDER | IN | West Ham United Ģ300,000 |
| 9 AUG 2001 | Berti BRAYLEY | IN | West Ham United (unattached) |
| 24 NOV 2005 | Petr MIKOLANDA | IN | West Ham United (loan) |
| 3 JAN 2006 | Petr MIKOLANDA | OUT | West Ham United (loan return) |
| 19 MAR 2010 | Frank NOUBLE | IN | West Ham United (loan) |
| 1 JUN 2010 | Frank NOUBLE | OUT | West Ham United (loan return) |
| 31 AUG 2011 | Ahmed ABDULLA | IN | West Ham United (loan) |
| 13 OCT 2011 | Cristian MONTAŅO | IN | West Ham United (loan) |
| 8 NOV 2011 | Cristian MONTAŅO | OUT | West Ham United (loan return) |
| 7 DEC 2011 | Ahmed ABDULLA | OUT | West Ham United (loan return) |
All match details from the selected competitions::
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 5 MAR 1994 | LGE | West Ham United (Home) | 1 - 1 | Fjørtoft | 15,929 |
|
| 11 SEP 1993 | LGE | West Ham United (Away) | 0 - 0 | - | 15,777 |
|
| 2 MAY 1993 | LGE | West Ham United (Home) | 1 - 3 | Hazard | 17,004 |
|
| 24 OCT 1992 | LGE | West Ham United (Away) | 1 - 0 | Maskell | 17,842 |
|
| 20 APR 1991 | LGE | West Ham United (Away) | 0 - 2 | - | 25,944 |
|
| 20 OCT 1990 | LGE | West Ham United (Home) | 0 - 1 | - | 13,658 |
|
| 18 FEB 1990 | LGE | West Ham United (Home) | 2 - 2 | White, MacLaren | 16,105 |
|
| 9 SEP 1989 | LGE | West Ham United (Away) | 1 - 1 | Gittens | 21,469 |
|
| 1 FEB 1989 | FAC | West Ham United (Away) | 0 - 1 | - | 24,723 |
|
| 28 JAN 1989 | FAC | West Ham United (Home) | 0 - 0 | - | 18,627 |
|
| 30 AUG 1978 | LC | West Ham United (Away) | 2 - 1 | Miller, Guthrie | 19,672 |
|
| 28 JAN 1975 | FAC | West Ham United (Home) | 1 - 2 | Anderson | 26,749 |
|
| 25 JAN 1975 | FAC | West Ham United (Away) | 1 - 1 | Eastoe | 35,679 |
|
| 31 JAN 1967 | FAC | West Ham United (Home) | 3 - 1 | Penman, Rogers, Skeen | 25,789 |
|
| 28 JAN 1967 | FAC | West Ham United (Away) | 3 - 3 | Rogers 2, Brown | 37,440 |
|
| 15 FEB 1964 | FAC | West Ham United (Home) | 1 - 3 | McPherson | 28,582 |
|
| 25 NOV 1963 | LC | West Ham United (Away) | 1 - 4 | Rogers | 15,778 |
|
| 19 NOV 1963 | LC | West Ham United (Home) | 3 - 3 | Rogers, Smith, McPherson | 12,050 |
|
| 30 JAN 1915 | SL | West Ham United (Home) | 1 - 1 | Jefferson | 3,000 |
|
| 26 SEP 1914 | SL | West Ham United (Away) | 1 - 1 | Fleming | 12,000 |
|
| 27 DEC 1913 | SL | West Ham United (Home) | 4 - 1 | Fleming 2, Wheatcroft, Tout | 8,000 |
|
| 6 SEP 1913 | SL | West Ham United (Away) | 3 - 2 | Wheatcroft, Tout (pen), Fleming | 25,000 |
|
| 19 APR 1913 | SL | West Ham United (Home) | 1 - 1 | Fleming | 9,000 |
|
| 14 DEC 1912 | SL | West Ham United (Away) | 1 - 4 | Wheatcroft | 9,000 |
|
| 22 APR 1912 | SL | West Ham United (Home) | 3 - 1 | McCulloch 2, Bown | 1,500 |
|
| 28 FEB 1912 | FAC | West Ham United (Home) | 4 - 0 | Glover (og) 2, Jefferson, Wheatcroft | 13,328 |
|
| 24 FEB 1912 | FAC | West Ham United (Away) | 1 - 1 | Fleming | 18,000 |
|
| 25 NOV 1911 | SL | West Ham United (Away) | 2 - 0 | Tout (pen), Bown | 13,000 |
|
| 25 MAR 1911 | SL | West Ham United (Home) | 4 - 1 | Tout (pen), Wheatcroft 2, Fleming | 6,000 |
|
| 19 NOV 1910 | SL | West Ham United (Away) | 0 - 1 | - | 12,000 |
|
| 30 APR 1910 | SL | West Ham United (Home) | 5 - 0 | Silto, Bown 2, Fleming, Wheatcroft | 4,000 |
|
| 18 DEC 1909 | SL | West Ham United (Away) | 2 - 2 | Fleming, Lavery | 10,000 |
|
| 8 MAR 1909 | SL | West Ham United (Away) | 2 - 4 | Fleming, Tout (pen) | 4,000 |
|
| 3 OCT 1908 | SL | West Ham United (Home) | 3 - 0 | Jefferson, Fleming, Hogan | 6,500 |
|
| 14 SEP 1907 | SL | West Ham United (Home) | 1 - 1 | Warburton (pen) | 5,500 |
|
| 2 SEP 1907 | SL | West Ham United (Away) | 2 - 1 | Warburton 2 | 4,000 |
|
| 5 JAN 1907 | SL | West Ham United (Home) | 2 - 0 | Wardrope, Kidd | 5,000 |
|
| 8 SEP 1906 | SL | West Ham United (Away) | 0 - 2 | - | 10,000 |
|
| 30 DEC 1905 | SL | West Ham United (Home) | 2 - 3 | Dean, Capes | 4,000 |
|
| 2 SEP 1905 | SL | West Ham United (Away) | 0 - 1 | - | 10,000 |
|
| 4 FEB 1905 | SL | West Ham United (Home) | 3 - 3 | Wheatcroft, Chalmers 2 | 3,000 |
|
| 8 OCT 1904 | SL | West Ham United (Away) | 0 - 2 | - | 6,000 |
|
| 30 APR 1904 | SL | West Ham United (Away) | 1 - 0 | Toombs | 3,000 |
|
| 12 MAR 1904 | SL | West Ham United (Home) | 1 - 0 | Beadsworth | 3,000 |
|
| 4 APR 1903 | SL | West Ham United (Home) | 1 - 1 | Poppitt | 2,500 |
|
| 14 MAR 1903 | SL | West Ham United (Away) | 1 - 1 | Pugh | 6,000 |
|
| 29 MAR 1902 | SL | West Ham United (Home) | 0 - 1 | - | 2,000 |
|
| 10 FEB 1902 | WL | West Ham United (Away) | 0 - 6 | - | 500 |
|
| 15 JAN 1902 | WL | West Ham United (Home) | 0 - 4 | - | 100 |
|
| 14 DEC 1901 | SL | West Ham United (Away) | 1 - 2 | Becton | 2,000 |
|
| 19 JAN 1901 | SL | West Ham United (Away) | 1 - 3 | Downie | 4,000 |
|
| 6 OCT 1900 | SL | West Ham United (Home) | 0 - 1 | - | 2,500 |
|
| 31 MAR 1900 | SL | Thames Ironworks (Home) | 3 - 1 | W.Smith 2, Anthony | 2,000 |
|
| 25 NOV 1899 | SL | Thames Ironworks (Away) | 0 - 1 | - | 2,000 |
|
Minor competitions and friendly matches in the database:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 4 AUG 2000 | FRN | West Ham United (Home) | 0 - 1 | - | - | |
| 8 AUG 1989 | TEST | West Ham United (Home) | 1 - 1 | Shearer | 5,296 | |
| 5 AUG 1978 | FRN | West Ham United (Home) | 2 - 3 | - | - |