| Choose a different team: |
TOTTENHAM HOTSPUR
head-to-head record |
player records |
stfc links |
transfers |
match details |
friendlies
External links:
Swindon's record versus Tottenham Hotspur in the selected competitions:
| COMPETITION | P | W | D | L | Pens Won |
Pens Lost |
F | A | SR% |
|---|---|---|---|---|---|---|---|---|---|
| All competitions | 33 | 9 | 6 | 18 | 0 | 0 | 31 | 62 | 36.4% |
| League (inc. playoffs) | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 75.0% |
| Non-League | 28 | 7 | 4 | 17 | 0 | 0 | 24 | 56 | 32.1% |
| FA Cup | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 50.0% |
Biggest victory in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 5 FEB 1898 | SL | Tottenham Hotspur (Home) | 3 - 0 | Morris 2, Almond | 4,000 |
|
Biggest defeat in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 8 MAR 1902 | SL | Tottenham Hotspur (Away) | 1 - 7 | Becton | 4,000 |
|
| 11 NOV 1901 | WL | Tottenham Hotspur (Away) | 0 - 6 | - | - |
|
Highest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 30 JAN 1980 | FAC | Tottenham Hotspur (Away) | 1 - 2 | McHale (pen) | 46,707 |
|
Lowest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 5 DEC 1900 | WL | Tottenham Hotspur (Home) | 0 - 1 | - | 200 |
|
| Player records for STFC vs. Tottenham Hotspur in the selected competitions: |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| see full list | see full list | see full list | ||||||||||||||||||||||||||||||||||||
Player records for Tottenham Hotspur vs. STFC in the selected competitions: (no data available for opposition in non-league competitions) |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
see full list | see full list | see full list | |||||||||||||||||||||||||||||||||
Links with STFC - men who have served both clubs:
| Les ALLEN | Paul ALLEN | Troy ARCHIBALD-HENVILLE |
| Ossie ARDILES | Danny BLANCHFLOWER | John BOSTOCK |
| Ray BUNKELL | Nathan BYRNE | Colin CALDERWOOD |
| Michael CARRICK | Jimmy CHALMERS | Herbert CHAPMAN |
| Ray CLARKE | Shaun CLOSE | Alan CONNELL |
| Freddie COX | Ian CULVERHOUSE | Alf DAY |
| Kevin DEARDEN | Mike DILLON | Daren DYKES |
| Harry ERENTZ | Neale FENN | Terry FENWICK |
| Tony GALVIN | Luke GARRARD | Terry GIBSON |
| John GORMAN | Andy GRAY | John HARRIS |
| Micky HAZARD | Foster HEDLEY | Baden HEROD |
| Freddy HINTON | Glenn HODDLE | Ron HOWELL |
| Gareth HOWELLS | Johnnie JACKSON | Billy JONES |
| Dai JONES | Jimmy KENNEDY | David KERSLAKE |
| Massimo LUONGO | Dave MACKAY | Dean MARNEY |
| Ralph MCELHANEY | Leigh MILLS | John MONCUR |
| Ollie MORAH | Jonathan OBIKA | Dean PARRETT |
| Gustavo POYET | Chris RAMSEY | Dick ROWLEY |
| Neil RUDDOCK | Jamie SLABBER | John SMITH |
| Jack STEPHENSON | John SUTTON | Kevin WATSON |
| Mark YEATES |
| DATE | PLAYER | CLUB / TRANSFER DETAIL | |
|---|---|---|---|
| 1897 | Ralph MCELHANEY | IN | Tottenham Hotspur |
| APR 1901 | Jack STEPHENSON | OUT | Tottenham Hotspur |
| MAY 1904 | Jimmy CHALMERS | IN | Tottenham Hotspur |
| DEC 1904 | Harry ERENTZ | IN | Tottenham Hotspur |
| MAY 1907 | Billy JONES | IN | Tottenham Hotspur |
| APR 1912 | Jimmy KENNEDY | IN | Tottenham Hotspur |
| SEP 1928 | Freddy HINTON | IN | Tottenham Hotspur |
| JUN 1971 | Ray BUNKELL | IN | Tottenham Hotspur |
| 28 MAY 1973 | Ray CLARKE | IN | Tottenham Hotspur £5,000 |
| 13 MAR 1975 | Mike DILLON | IN | Tottenham Hotspur (loan) |
| 27 APR 1975 | Mike DILLON | OUT | Tottenham Hotspur (loan return) |
| 16 JAN 1990 | Gareth HOWELLS | IN | Tottenham Hotspur (loan) |
| 15 FEB 1990 | Gareth HOWELLS | OUT | Tottenham Hotspur (loan return) |
| 20 MAR 1990 | Kevin DEARDEN | IN | Tottenham Hotspur (loan) |
| 19 APR 1990 | Kevin DEARDEN | OUT | Tottenham Hotspur (loan return) |
| 30 MAR 1992 | John MONCUR | IN | Tottenham Hotspur £80,000 |
| 30 JUL 1992 | Ollie MORAH | IN | Tottenham Hotspur (loan) |
| 3 NOV 1992 | Ollie MORAH | IN | Tottenham Hotspur Free transfer |
| 23 DEC 1992 | Andy GRAY | IN | Tottenham Hotspur (loan) |
| 22 JAN 1993 | Andy GRAY | OUT | Tottenham Hotspur (loan return) |
| 19 JUL 1993 | Colin CALDERWOOD | OUT | Tottenham Hotspur £1,250,000 |
| 6 SEP 1993 | Terry FENWICK | IN | Tottenham Hotspur Free transfer |
| 3 NOV 1993 | Micky HAZARD | OUT | Tottenham Hotspur £50,000 |
| 15 JUL 1996 | Kevin WATSON | IN | Tottenham Hotspur Free transfer |
| 19 NOV 1996 | David KERSLAKE | IN | Tottenham Hotspur (loan) |
| 18 JAN 1997 | David KERSLAKE | OUT | Tottenham Hotspur (loan return) |
| 13 NOV 1998 | Neale FENN | IN | Tottenham Hotspur (loan) |
| 12 DEC 1998 | Neale FENN | OUT | Tottenham Hotspur (loan return) |
| 2002 | Luke GARRARD | IN | Tottenham Hotspur (signed youth contract) |
| 13 SEP 2002 | Johnnie JACKSON | IN | Tottenham Hotspur (loan) |
| 12 DEC 2002 | Johnnie JACKSON | OUT | Tottenham Hotspur (loan return) |
| 20 DEC 2002 | John SUTTON | IN | Tottenham Hotspur Free transfer |
| 24 DEC 2002 | Dean MARNEY | IN | Tottenham Hotspur (loan) |
| 26 FEB 2003 | Dean MARNEY | OUT | Tottenham Hotspur |
| 11 JUL 2004 | Leigh MILLS | OUT | Tottenham Hotspur Undisclosed fee (initial five-figure sum, "best endeavours" to supply player on-loan, potential fee of up to £1 million depending on appearances, plus sell-on clause) |
| 27 AUG 2004 | Mark YEATES | IN | Tottenham Hotspur (loan) |
| 27 SEP 2004 | Mark YEATES | OUT | Tottenham Hotspur (loan return) |
| 31 DEC 2004 | Jamie SLABBER | IN | Tottenham Hotspur (loan) |
| 1 APR 2005 | Jamie SLABBER | OUT | Tottenham Hotspur (loan return) |
| 8 FEB 2011 | Jonathan OBIKA | IN | Tottenham Hotspur (loan) |
| 16 MAR 2011 | Jonathan OBIKA | OUT | Tottenham Hotspur (loan return) |
| 22 MAR 2012 | John BOSTOCK | IN | Tottenham Hotspur (loan) |
| 6 MAY 2012 | John BOSTOCK | OUT | Tottenham Hotspur (loan return) |
| 30 AUG 2012 | John BOSTOCK | IN | Tottenham Hotspur (loan) |
| 7 JAN 2013 | John BOSTOCK | OUT | Tottenham Hotspur (loan return) |
| 28 MAR 2013 | Nathan BYRNE | IN | Tottenham Hotspur (loan) |
| 28 MAR 2013 | Massimo LUONGO | IN | Tottenham Hotspur (loan) |
| 28 MAR 2013 | Dean PARRETT | IN | Tottenham Hotspur (loan) |
| 11 APR 2013 | Dean PARRETT | OUT | Tottenham Hotspur (loan return) |
All match details from the selected competitions::
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 22 JAN 1994 | LGE | Tottenham Hotspur (Home) | 2 - 1 | Fjørtoft, Whitbread | 16,464 |
|
| 23 OCT 1993 | LGE | Tottenham Hotspur (Away) | 1 - 1 | Bodin (pen) | 31,394 |
|
| 30 JAN 1980 | FAC | Tottenham Hotspur (Away) | 1 - 2 | McHale (pen) | 46,707 |
|
| 26 JAN 1980 | FAC | Tottenham Hotspur (Home) | 0 - 0 | - | 26,000 |
|
| 19 FEB 1910 | FAC | Tottenham Hotspur (Home) | 3 - 2 | Fleming 3 | 11,818 |
|
| 25 JAN 1908 | SL | Tottenham Hotspur (Away) | 0 - 1 | - | 10,000 |
|
| 28 SEP 1907 | SL | Tottenham Hotspur (Home) | 1 - 0 | Fenton | 5,000 |
|
| 19 JAN 1907 | SL | Tottenham Hotspur (Away) | 0 - 3 | - | 7,000 |
|
| 15 SEP 1906 | SL | Tottenham Hotspur (Home) | 0 - 0 | - | 6,000 |
|
| 10 MAR 1906 | SL | Tottenham Hotspur (Home) | 2 - 0 | Capes, Tait (og) | 3,000 |
|
| 4 NOV 1905 | SL | Tottenham Hotspur (Away) | 1 - 2 | Dean | 10,000 |
|
| 1 APR 1905 | SL | Tottenham Hotspur (Home) | 2 - 1 | Bowell, Chalmers | 7,000 |
|
| 3 DEC 1904 | SL | Tottenham Hotspur (Away) | 3 - 6 | Chalmers (pen), Beadsworth, Kirby | 10,000 |
|
| 26 MAR 1904 | SL | Tottenham Hotspur (Home) | 0 - 0 | - | 3,000 |
|
| 22 FEB 1904 | SL | Tottenham Hotspur (Away) | 0 - 1 | - | 7,000 |
|
| 22 APR 1903 | SL | Tottenham Hotspur (Home) | 2 - 0 | Poppitt, Becton | 3,000 |
|
| 22 NOV 1902 | SL | Tottenham Hotspur (Away) | 0 - 2 | - | 5,500 |
|
| 9 APR 1902 | WL | Tottenham Hotspur (Home) | 0 - 1 | - | - |
|
| 8 MAR 1902 | SL | Tottenham Hotspur (Away) | 1 - 7 | Becton | 4,000 |
|
| 23 NOV 1901 | SL | Tottenham Hotspur (Home) | 1 - 3 | Edwards | 3,000 |
|
| 11 NOV 1901 | WL | Tottenham Hotspur (Away) | 0 - 6 | - | - |
|
| 27 FEB 1901 | WL | Tottenham Hotspur (Away) | 0 - 5 | - | 1,200 |
|
| 12 JAN 1901 | SL | Tottenham Hotspur (Home) | 1 - 1 | Oakley | 3,000 |
|
| 5 DEC 1900 | WL | Tottenham Hotspur (Home) | 0 - 1 | - | 200 |
|
| 29 SEP 1900 | SL | Tottenham Hotspur (Away) | 0 - 2 | - | 7,000 |
|
| 7 APR 1900 | SL | Tottenham Hotspur (Away) | 0 - 3 | - | 7,000 |
|
| 2 DEC 1899 | SL | Tottenham Hotspur (Home) | 0 - 2 | - | 4,000 |
|
| 3 APR 1899 | SL | Tottenham Hotspur (Away) | 1 - 1 | Logan | 4,500 |
|
| 31 DEC 1898 | SL | Tottenham Hotspur (Home) | 4 - 3 | Sharples 2, Coupar, Kirton | 6,000 |
|
| 11 APR 1898 | SL | Tottenham Hotspur (Away) | 0 - 2 | - | 5,000 |
|
| 5 FEB 1898 | SL | Tottenham Hotspur (Home) | 3 - 0 | Morris 2, Almond | 4,000 |
|
| 9 JAN 1897 | SL | Tottenham Hotspur (Home) | 1 - 0 | Murray | 2,000 |
|
| 14 NOV 1896 | SL | Tottenham Hotspur (Away) | 1 - 3 | Cox | 2,000 |
|
Minor competitions and friendly matches in the database:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 17 JUL 2001 | FRN | Tottenham Hotspur (Home) | 1 - 3 | Gurney | 8,595 | |
| 26 JUL 1997 | FRN | Tottenham Hotspur (Home) | 2 - 2 | Smith (pen), Walters | 7,020 | |
| 1 AUG 1989 | FRN | Tottenham Hotspur (Away) | 1 - 0 | McLoughlin | - | |
| 10 AUG 1976 | FRN | Tottenham Hotspur (Home) | 3 - 1 | - | 4,558 |
|
| 26 NOV 1966 | FRN | Tottenham Hotspur (Home) | - | - | - | |
| 4 APR 1891 | FRN | Tottenham Hotspur (Home) | 8 - 2 | - | 500 | |
| 1 MAR 1890 | FRN | Tottenham Hotspur (Home) | 2 - 1 | - | - |