| Choose a different team: |
NOTTINGHAM FOREST
head-to-head record |
player records |
stfc links |
transfers |
match details |
friendlies
External links:
Swindon first met Nottingham Forest for a friendly in 1899 - a match arranged after Welsh international Grenville Morris moved north for a fee of £200 at the end of the previous year. Four thousand fans witnessed a 1-0 victory for the Town, Morris went onto become Forest's most prolific goalscorer of all-time.
Since then, Forest have become one of the Town's worst bogey sides - and it was to be over a century after that first encounter that Swindon would register their first competitive victory over them, winning 2-1 at the County Ground in August 2005. Forest more than made up for that result in the return fixture, hammering a doomed Swindon side by seven goals to one.
In 1967, the sides played out an epic Fifth Round FA Cup tie - and after holding their First Division counterparts to a 0-0 draw at the City Ground, a fine strike by winger Bruce Walker equalised in the replay in Wiltshire to take the tie to a third game. Almost 53,000 people, many of whom missed the start of the game due to traffic and bad organisation, attended the game at Villa Park - Forest finally overcoming the Town with a 3-0 win.
Swindon's record versus Nottingham Forest in the selected competitions:
| COMPETITION | P | W | D | L | Pens Won |
Pens Lost |
F | A | SR% |
|---|---|---|---|---|---|---|---|---|---|
| All competitions | 21 | 2 | 7 | 12 | 0 | 0 | 14 | 42 | 26.2% |
| League (inc. playoffs) | 16 | 2 | 5 | 9 | 0 | 0 | 12 | 32 | 28.1% |
| FA Cup | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 10 | 20.0% |
Biggest victory in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 19 JAN 2008 | LGE | Nottingham Forest (Home) | 2 - 1 | Perch (og), Breckin (og) | 9,815 |
|
| 13 AUG 2005 | LGE | Nottingham Forest (Home) | 2 - 1 | Fallon, O'Hanlon | 8,108 |
|
Biggest defeat in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 25 FEB 2006 | LGE | Nottingham Forest (Away) | 1 - 7 | Benjamin | 22,444 |
|
Highest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 20 MAR 1967 | FAC | Nottingham Forest (Neutral) | 0 - 3 | - | 52,956 |
|
Lowest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 2 OCT 1973 | LGE | Nottingham Forest (Home) | 0 - 0 | - | 6,353 |
|
| Player records for STFC vs. Nottingham Forest in the selected competitions: |
||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| see full list | see full list | see full list | ||||||||||||||||||||||||||||||||||
Player records for Nottingham Forest vs. STFC in the selected competitions: (no data available for opposition in non-league competitions) |
||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||
|
|
|
see full list | see full list | see full list | |||||||||||||||||||||||||||||||
Links with STFC - men who have served both clubs:
| Colin BARRETT | Jim BARRON | Tom BRADSHAW |
| Nicky BURKE | Colin CALDERWOOD | Arthur CAPES |
| Simon COX | Paul CRICHTON | Tom DAVIES |
| Alf DEAN | Liam DIXON | Gareth EDDS |
| Paul EVANS | Charlie FLOOD | Jimmy GILLIGAN |
| Arthur GREEN | Paul HART | Bert HASSELL |
| Darius HENDERSON | George HENDERSON | Bobby HOWE |
| Bob INNES | Kevin JAMES | Ted JEACOCK |
| Albert JONES | David KERSLAKE | Dave MACKAY |
| Harry MARTIN | Ian MILLER | John MONCUR |
| Alan MOORE | Grenville MORRIS | Ted PEERS |
| Steve PEPLOW | David PRUTTON | Paul RICHARDSON |
| Archie RITCHIE | John STEVENS | Nicky SUMMERBEE |
| Carl TILER | Colin TODD | Reg TRIM |
| Neil WEBB | Danny WILSON | Ian WOAN |
| George WOLFE |
| DATE | PLAYER | CLUB / TRANSFER DETAIL | |
|---|---|---|---|
| Early 1898 | Grenville MORRIS | OUT | Nottingham Forest £200 |
| 1 NOV 1972 | Dave MACKAY | OUT | (resigned) » Nottingham Forest |
| JUL 1973 | Steve PEPLOW | OUT | Nottingham Forest |
| 1 AUG 1974 | Jim BARRON | IN | Nottingham Forest |
| JUN 1980 | Colin BARRETT | IN | Nottingham Forest |
| 24 DEC 1987 | Paul CRICHTON | IN | Nottingham Forest (loan) |
| 23 JAN 1988 | Paul CRICHTON | OUT | Nottingham Forest (loan return) |
| 7 OCT 1994 | Neil WEBB | IN | Nottingham Forest (loan) |
| 6 NOV 1994 | Neil WEBB | OUT | Nottingham Forest (loan return) |
| 18 NOV 1994 | Carl TILER | IN | Nottingham Forest (loan) |
| 25 NOV 1994 | Carl TILER | OUT | Nottingham Forest (loan return) |
| 16 JAN 1998 | Bobby HOWE | IN | Nottingham Forest £30,000 |
| 9 AUG 2002 | Gareth EDDS | IN | Nottingham Forest (unattached) |
| 31 JUL 2006 | Paul EVANS | IN | Nottingham Forest (unattached) |
| 22 MAR 2007 | Kevin JAMES | IN | Nottingham Forest (loan) |
| 6 MAY 2007 | Kevin JAMES | OUT | Nottingham Forest (loan return) |
All match details from the selected competitions::
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 16 FEB 2008 | LGE | Nottingham Forest (Away) | 0 - 1 | - | 23,439 |
|
| 19 JAN 2008 | LGE | Nottingham Forest (Home) | 2 - 1 | Perch (og), Breckin (og) | 9,815 |
|
| 25 FEB 2006 | LGE | Nottingham Forest (Away) | 1 - 7 | Benjamin | 22,444 |
|
| 13 AUG 2005 | LGE | Nottingham Forest (Home) | 2 - 1 | Fallon, O'Hanlon | 8,108 |
|
| 4 MAR 2000 | LGE | Nottingham Forest (Away) | 1 - 3 | Hay (pen) | 19,748 |
|
| 11 SEP 1999 | LGE | Nottingham Forest (Home) | 0 - 0 | - | 8,203 |
|
| 26 DEC 1997 | LGE | Nottingham Forest (Away) | 0 - 3 | - | 26,500 |
|
| 7 SEP 1997 | LGE | Nottingham Forest (Home) | 0 - 0 | - | 13,051 |
|
| 7 JAN 1978 | FAC | Nottingham Forest (Away) | 1 - 4 | Moss | 28,953 |
|
| 2 OCT 1973 | LGE | Nottingham Forest (Home) | 0 - 0 | - | 6,353 |
|
| 18 SEP 1973 | LGE | Nottingham Forest (Away) | 0 - 2 | - | 11,031 |
|
| 17 MAR 1973 | LGE | Nottingham Forest (Home) | 0 - 0 | - | 9,842 |
|
| 21 OCT 1972 | LGE | Nottingham Forest (Away) | 2 - 2 | Peplow, Treacy | 8,683 |
|
| 20 MAR 1967 | FAC | Nottingham Forest (Neutral) | 0 - 3 | - | 52,956 |
|
| 14 MAR 1967 | FAC | Nottingham Forest (Home) | 1 - 1 AET | Walker | 28,008 |
|
| Score at 90 minutes: 1-1. | ||||||
| 11 MAR 1967 | FAC | Nottingham Forest (Away) | 0 - 0 | - | 45,898 |
|
| 5 MAY 1951 | LGE | Nottingham Forest (Home) | 2 - 3 | Wheeler, Kaye | 10,707 |
|
| 18 APR 1951 | LGE | Nottingham Forest (Away) | 1 - 2 | Onslow | 27,556 |
|
| 14 JAN 1950 | LGE | Nottingham Forest (Home) | 0 - 5 | - | 15,604 |
|
| 10 SEP 1949 | LGE | Nottingham Forest (Away) | 1 - 2 | Jones (pen) | 24,709 |
|
| 30 JAN 1926 | FAC | Nottingham Forest (Away) | 0 - 2 | - | 14,000 |
|
Minor competitions and friendly matches in the database:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 31 JUL 2010 | FRN | Nottingham Forest (Home) | 3 - 2 | Dossevi 2, Wilson (og) | 3,799 |
|
| 27 APR 1899 | FRN | Nottingham Forest (Home) | 1 - 0 | Sharples | 4,000 |