| Choose a different team: |
NEWPORT COUNTY
head-to-head record |
player records |
stfc links |
transfers |
match details |
friendlies
External links:
Swindon's record versus Newport County in the selected competitions:
| COMPETITION | P | W | D | L | Pens Won |
Pens Lost |
F | A | SR% |
|---|---|---|---|---|---|---|---|---|---|
| All competitions | 83 | 37 | 20 | 26 | 0 | 0 | 161 | 126 | 56.6% |
| League (inc. playoffs) | 72 | 32 | 17 | 23 | 0 | 0 | 140 | 108 | 56.3% |
| Non-League | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 50.0% |
| FA Cup | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 2 | 87.5% |
| League Cup | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 7 | 50.0% |
| All other competitions | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0.0% |
Biggest victory in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 26 DEC 1938 | LGE | Newport County (Home) |
8 - 0 | Barraclough, Morton 3, Lucas, E.Jones, Francis 2 | 9,023 |
|
Biggest defeat in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 25 JAN 1934 | D3SC | Newport County (Away) |
2 - 7 | Manuel, Fisher | 2,000 |
|
Highest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 27 DEC 1938 | LGE | Newport County (Away) |
4 - 6 | Barraclough 2, E.Jones, Francis (pen) | 20,586 |
|
Lowest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 1 MAY 1929 | LGE | Newport County (Home) |
5 - 2 | Morris 2, Denyer, Thom, Eddleston | 1,542 |
|
| Player records for STFC vs. Newport County in the selected competitions: |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| see full list | see full list | see full list | ||||||||||||||||||||||||||||||||||||
Player records for Newport County vs. STFC in the selected competitions: (no data available for opposition in non-league competitions) |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
see full list | see full list | see full list | |||||||||||||||||||||||||||||||||
Links with STFC - men who have served both clubs:
| Steve AIZLEWOOD | Steve BERRY | Paul BODIN |
| Arthur BRIGGS | Jack BRINTON | Lance CARR |
| Roy CARTER | William CHIVERS | David COLE |
| Bob COLLINS | Chris COLLINS | Steve COWE |
| David CUNNINGHAM | Albert DERRICK | Mark DRAYCOTT |
| Dai EDWARDS | John EMANUEL | Gary EMMANUEL |
| Alex FERGUSON | Jimmy GILLIGAN | Howard GODDARD |
| Charlie GRIFFIN | Andy GURNEY | Jon HALLWORTH |
| Tom HELSBY | Ashan HOLGATE | Wynne HOOPER |
| Ralph HUNT | Stuart JAMES | Steve JENKINS |
| Dai JONES | Jimmy KELSO | Alec LAMBIE |
| Ray LAWRANCE | Louis LEAN | Norman LOW |
| Syd LOWRY | Billy LUCAS | Gary MARSHALL |
| Harry MARTIN | Alan MAYES | Ken MCPHERSON |
| Kevin MOORE | Louis PAGE | Bob SCOTT |
| Ken STROUD | Chris TAYLOR | Pat TERRY |
| Rod THOMAS | Gary THORNE | Bobby WEALE |
| Jack WEBB | Bobby WOODRUFF | Bobby WOODRUFF |
| Bert YOUNG |
| DATE | PLAYER | CLUB / TRANSFER DETAIL | |
|---|---|---|---|
| JAN 1946 | Albert DERRICK | IN | Newport County |
| AUG 1961 | Ken MCPHERSON | IN | Newport County £2,550 |
| NOV 1961 | Bob SCOTT | OUT | Newport County |
| 10 MAR 1976 | Steve AIZLEWOOD | IN | Newport County £13,500 |
| 4 DEC 1976 | Wynne HOOPER | IN | Newport County |
| 25 AUG 1977 | Howard GODDARD | OUT | Newport County |
| MAY 1982 | Ken STROUD | OUT | (released) » Newport County |
| MAR 1983 | Kevin MOORE | IN | Newport County (loan) |
| APR 1984 | Kevin MOORE | OUT | Newport County (loan return) |
| MAY 1984 | Bobby WOODRUFF | IN | Newport County (loan) |
| 13 MAY 1984 | Bobby WOODRUFF | OUT | Newport County (loan return) |
| JUL 1984 | Gary EMMANUEL | OUT | Newport County |
| 5 FEB 1987 | Jimmy GILLIGAN | OUT | Newport County (loan) |
| 4 MAR 1987 | Jimmy GILLIGAN | IN | Newport County (loan return) |
| 26 MAR 1987 | Steve BERRY | IN | Newport County |
| 7 MAR 1988 | Paul BODIN | IN | Newport County £25,000 |
| 25 MAY 2001 | Steve COWE | OUT | (released) » Newport County |
| 23 DEC 2002 | Chris COLLINS | OUT | Newport County (loan) |
| 21 JAN 2003 | Chris COLLINS | OUT | Newport County Free transfer |
| 31 MAR 2005 | Chris TAYLOR | OUT | Newport County (loan) |
| 6 MAY 2005 | Chris TAYLOR | IN | Newport County (loan return) |
| 26 AUG 2005 | Chris TAYLOR | OUT | Newport County (loan) |
| 23 SEP 2005 | Chris TAYLOR | IN | Newport County (loan return) |
| 2 OCT 2006 | Ashan HOLGATE | OUT | Newport County (loan) |
| 19 OCT 2006 | Ashan HOLGATE | IN | Newport County (loan return) |
All match details from the selected competitions::
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 25 JAN 1987 | LGE | Newport County (Home) |
3 - 0 | Quinn, Parkin, Bamber | 6,620 |
|
| 6 SEP 1986 | LGE | Newport County (Away) |
2 - 2 | Wade 2 | 3,796 |
|
| 18 MAY 1982 | LGE | Newport County (Away) |
0 - 1 | - | 5,906 |
|
| 8 MAY 1982 | LGE | Newport County (Home) |
1 - 1 | R.Carter (pen) | 5,676 |
|
| 20 APR 1981 | LGE | Newport County (Home) |
1 - 1 | Williams (pen) | 8,435 |
|
| 26 DEC 1980 | LGE | Newport County (Away) |
2 - 0 | Kamara, Lewis | 7,086 |
|
| 25 NOV 1975 | FAC | Newport County (Home) |
3 - 0 | Syrett, Trollope, Dixon | 7,574 |
|
| 22 NOV 1975 | FAC | Newport County (Away) |
2 - 2 | Moss, Syrett | 5,182 |
|
| 4 SEP 1973 | LC | Newport County (Away) |
2 - 1 | McGovern, Legg | 6,007 |
|
| 28 AUG 1973 | LC | Newport County (Home) |
3 - 3 | Treacy, Moss, Legg | 6,873 |
|
| 29 AUG 1967 | LC | Newport County (Away) |
0 - 2 | - | 6,537 |
|
| 22 AUG 1967 | LC | Newport County (Home) |
1 - 1 | Rogers (pen) | 10,870 |
|
| 21 APR 1962 | LGE | Newport County (Home) |
3 - 0 | E.Hunt, Smith, Summerbee | 7,881 |
|
| 2 DEC 1961 | LGE | Newport County (Away) |
2 - 2 | Jackson, Atkins | 4,506 |
|
| 25 MAR 1961 | LGE | Newport County (Home) |
2 - 0 | Hunt, Darcy | 7,904 |
|
| 28 JAN 1961 | LGE | Newport County (Away) |
0 - 2 | - | 3,350 |
|
| 20 FEB 1960 | LGE | Newport County (Away) |
3 - 1 | Marshall 2, Gauld | 4,974 |
|
| 3 OCT 1959 | LGE | Newport County (Home) |
1 - 0 | Layne (pen) | 14,493 |
|
| 7 FEB 1959 | LGE | Newport County (Away) |
0 - 3 | - | 4,346 |
|
| 20 SEP 1958 | LGE | Newport County (Home) |
2 - 1 | Neal, Kelly | 12,522 |
|
| 21 DEC 1957 | LGE | Newport County (Away) |
1 - 4 | Skull | 8,000 |
|
| 24 AUG 1957 | LGE | Newport County (Home) |
4 - 0 | Edwards 2, Owen 2 | 12,394 |
|
| 6 APR 1957 | LGE | Newport County (Home) |
1 - 0 | Edwards | 7,889 |
|
| 24 NOV 1956 | LGE | Newport County (Away) |
1 - 2 | Darcy | 9,570 |
|
| 12 APR 1956 | LGE | Newport County (Away) |
0 - 1 | - | 2,346 |
|
| 24 SEP 1955 | LGE | Newport County (Home) |
1 - 2 | Micklewright | 7,870 |
|
| 11 APR 1955 | LGE | Newport County (Home) |
1 - 3 | Bull | 9,757 |
|
| 8 APR 1955 | LGE | Newport County (Away) |
2 - 2 | Sampson 2 | 8,595 |
|
| 19 DEC 1953 | LGE | Newport County (Away) |
0 - 2 | - | 9,276 |
|
| 22 AUG 1953 | LGE | Newport County (Home) |
7 - 1 | Betteridge, Owen 3, Lambert, Bull, Lunn | 13,444 |
|
| 14 MAR 1953 | LGE | Newport County (Home) |
2 - 0 | Lunn, Betteridge | 7,445 |
|
| 25 OCT 1952 | LGE | Newport County (Away) |
0 - 3 | - | 7,971 |
|
| 19 APR 1952 | LGE | Newport County (Away) |
0 - 0 | - | 9,217 |
|
| 1 DEC 1951 | LGE | Newport County (Home) |
1 - 1 | Lunn | 12,007 |
|
| 13 JAN 1951 | LGE | Newport County (Away) |
1 - 2 | Lunn | 14,000 |
|
| 9 SEP 1950 | LGE | Newport County (Home) |
2 - 0 | Bain, Simner | 14,021 |
|
| 18 FEB 1950 | LGE | Newport County (Away) |
2 - 1 | Onslow, Bain | 10,622 |
|
| 1 OCT 1949 | LGE | Newport County (Home) |
1 - 1 | Lunn | 15,284 |
|
| 4 DEC 1948 | LGE | Newport County (Home) |
5 - 2 | Jones 2, Dawson, Owen, Bain | 14,893 |
|
| 2 OCT 1948 | LGE | Newport County (Away) |
1 - 4 | Lunn | 11,657 |
|
| 8 APR 1948 | LGE | Newport County (Away) |
0 - 2 | - | 7,393 |
|
| 20 SEP 1947 | LGE | Newport County (Home) |
1 - 2 | Lucas | 18,642 |
|
| 27 DEC 1938 | LGE | Newport County (Away) |
4 - 6 | Barraclough 2, E.Jones, Francis (pen) | 20,586 |
|
| 26 DEC 1938 | LGE | Newport County (Home) |
8 - 0 | Barraclough, Morton 3, Lucas, E.Jones, Francis 2 | 9,023 |
|
| 15 JAN 1938 | LGE | Newport County (Away) |
0 - 2 | - | 4,340 |
|
| 4 SEP 1937 | LGE | Newport County (Home) |
3 - 2 | Cookson, Jones, Lucas | 10,958 |
|
| 6 FEB 1937 | LGE | Newport County (Home) |
1 - 2 | McPhail | 7,872 |
|
| 3 OCT 1936 | LGE | Newport County (Away) |
1 - 1 | Fowler | 6,084 |
|
| 28 DEC 1935 | LGE | Newport County (Home) |
1 - 1 | Wells | 5,629 |
|
| 31 AUG 1935 | LGE | Newport County (Away) |
2 - 2 | Peters, Fowler | 11,408 |
|
| 4 MAY 1935 | LGE | Newport County (Away) |
2 - 1 | Fisher, Jack | 2,110 |
|
| 22 DEC 1934 | LGE | Newport County (Home) |
0 - 0 | - | 6,121 |
|
| 24 NOV 1934 | FAC | Newport County (Home) |
4 - 0 | Fowler 3, Gunson | 12,776 |
|
| 25 JAN 1934 | D3SC | Newport County (Away) |
2 - 7 | Manuel, Fisher | 2,000 |
|
| 30 DEC 1933 | LGE | Newport County (Home) |
1 - 1 | Blakemore | 7,809 |
|
| 26 AUG 1933 | LGE | Newport County (Away) |
2 - 1 | Armstrong, Peters | 8,871 |
|
| 5 SEP 1932 | LGE | Newport County (Away) |
2 - 1 | Morris, H.Scott | 3,674 |
|
| 31 AUG 1932 | LGE | Newport County (Home) |
2 - 0 | H.Scott, Morris | 5,074 |
|
| 14 MAR 1931 | LGE | Newport County (Away) |
1 - 3 | Kirby | 2,872 |
|
| 8 NOV 1930 | LGE | Newport County (Home) |
4 - 4 | Eddleston 3, Morris | 4,808 |
|
| 9 SEP 1929 | LGE | Newport County (Home) |
5 - 1 | Morris 3, Thom, Eddleston | 4,952 |
|
| 5 SEP 1929 | LGE | Newport County (Away) |
1 - 2 | Dickenson (pen) | 4,860 |
|
| 1 MAY 1929 | LGE | Newport County (Home) |
5 - 2 | Morris 2, Denyer, Thom, Eddleston | 1,542 |
|
| 15 SEP 1928 | LGE | Newport County (Away) |
1 - 0 | Culley | 7,737 |
|
| 27 DEC 1927 | LGE | Newport County (Home) |
4 - 1 | Dickenson (pen), Roberts, Morris 2 | 9,715 |
|
| 26 DEC 1927 | LGE | Newport County (Away) |
3 - 1 | Morris, Thom, Eddleston | 3,610 |
|
| 26 NOV 1927 | FAC | Newport County (Away) |
1 - 0 | Morris | 9,600 |
|
| 26 MAR 1927 | LGE | Newport County (Away) |
3 - 5 | Morris 3 | 4,751 |
|
| 6 NOV 1926 | LGE | Newport County (Home) |
3 - 1 | Petrie, Dickenson (pen), Morris | 4,870 |
|
| 6 FEB 1926 | LGE | Newport County (Home) |
2 - 1 | Wall, Daniel | 5,687 |
|
| 26 SEP 1925 | LGE | Newport County (Away) |
4 - 0 | Johnson, Denyer 2, Wall | 8,144 |
|
| 14 MAR 1925 | LGE | Newport County (Home) |
2 - 2 | Purcell, Richardson | 8,028 |
|
| 8 NOV 1924 | LGE | Newport County (Away) |
1 - 3 | Ruddlesdin | 10,000 |
|
| 8 DEC 1923 | LGE | Newport County (Home) |
3 - 0 | Denyer, Johnson 2 (1 pen) | 4,626 |
|
| 1 DEC 1923 | LGE | Newport County (Away) |
0 - 3 | - | 8,000 |
|
| 6 JAN 1923 | LGE | Newport County (Away) |
2 - 2 | Phillipson, Daniel | 10,000 |
|
| 30 DEC 1922 | LGE | Newport County (Home) |
2 - 2 | Daniel, Weston (pen) | 4,000 |
|
| 15 OCT 1921 | LGE | Newport County (Away) |
0 - 4 | - | 10,000 |
|
| 8 OCT 1921 | LGE | Newport County (Home) |
3 - 2 | Batty, Phillipson, Weston (pen) | 9,000 |
|
| 27 NOV 1920 | LGE | Newport County (Home) |
5 - 0 | Simms (pen), Batty 3, Fleming | 7,000 |
|
| 21 OCT 1920 | LGE | Newport County (Away) |
1 - 0 | Denyer | 10,000 |
|
| 10 APR 1920 | SL | Newport County (Home) |
3 - 0 | Rogers, Fleming, Davies | 8,000 |
|
| 29 NOV 1919 | SL | Newport County (Away) |
0 - 2 | - | 6,000 |
|
Minor competitions and friendly matches in the database:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 6 AUG 1972 | FRN | Newport County (Away) |
- | - | - | |
| 26 FEB 1949 | FRN | Newport County (Home) |
0 - 1 | - | 7,401 | |
| 19 AUG 1939 | BEN | Newport County (Home) |
2 - 1 | Morton 2 | - | |
| 20 AUG 1938 | BEN | Newport County (Away) |
3 - 3 | Morton, Lucas, Baraclough | - | |
| 9 OCT 1915 | FRN | Newport County (Away) |
0 - 0 | - | 1,000 | |
| 18 SEP 1915 | FRN | Newport County (Home) |
6 - 1 | Smith, Covey 3, Simms, Bolland | 750 |