| Choose a different team: |
MANCHESTER UNITED
head-to-head record |
player records |
stfc links |
transfers |
match details |
friendlies
External links:
Swindon's record versus Manchester United in the selected competitions:
| COMPETITION | P | W | D | L | Pens Won |
Pens Lost |
F | A | SR% |
|---|---|---|---|---|---|---|---|---|---|
| All competitions | 6 | 2 | 1 | 3 | 0 | 0 | 12 | 16 | 41.7% |
| League (inc. playoffs) | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 25.0% |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 100.0% |
| League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.0% |
| All other competitions | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0.0% |
Biggest victory in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 11 JAN 1930 | FAC | Manchester United (Away) | 2 - 0 | Eddleston, Roberts | 33,226 |
|
Biggest defeat in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 25 SEP 1911 | CS | Manchester United (Neutral) | 4 - 8 | Fleming, Wheatcroft, Tout (pen), Jefferson | 12,000 |
|
Highest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 23 OCT 1996 | LC | Manchester United (Away) | 1 - 2 | Thorne | 49,305 |
|
Lowest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 25 SEP 1911 | CS | Manchester United (Neutral) | 4 - 8 | Fleming, Wheatcroft, Tout (pen), Jefferson | 12,000 |
|
| Player records for STFC vs. Manchester United in the selected competitions: |
||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||
|
|
No players with more than five appearances. | ||||||||||||||||||||||||
| see full list | see full list | see full list | ||||||||||||||||||||||||
Player records for Manchester United vs. STFC in the selected competitions: (no data available for opposition in non-league competitions) |
||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||
|
|
No players with more than five appearances. | see full list | see full list | see full list | |||||||||||||||||||||
Links with STFC - men who have served both clubs:
| Peter ABBOTT | Hasney ALJOFREE | Trevor ANDERSON |
| Arthur BEADSWORTH | Michael CARRICK | Chris CASPER |
| Jimmy COUPAR | Peter COYNE | Jimmy DAVIS |
| Mark DEMPSEY | Fraser DIGBY | Alex DOWNIE |
| Harry ERENTZ | Terry GIBSON | Ashley GRIMES |
| Colin HEATH | Tom HEATON | George HICKS |
| Paul INCE | Dai JONES | Norman KIRBY |
| Lou MACARI | John MACKENZIE | Alan MCLOUGHLIN |
| Ben MORTON | Jimmy MURPHY | Joe NORTON |
| James O'DONNELL | Louis PAGE | Michael ROSE |
| Andy SMITH | Bobby SMITH | George TRAVERS |
| Neil WEBB | Ashley WESTWOOD | Henry WILLIAMS |
| Tom WILSON | Ian WOAN | Harry WORRALL |
| DATE | PLAYER | CLUB / TRANSFER DETAIL | |
|---|---|---|---|
| 12 OCT 1973 | Peter ABBOTT | IN | Manchester United (loan) |
| 11 NOV 1973 | Peter ABBOTT | OUT | Manchester United (loan return) |
| 2 NOV 1974 | Trevor ANDERSON | IN | Manchester United £25,000 |
| 23 JUL 1984 | Lou MACARI | IN | Manchester United |
| 24 JAN 1985 | Mark DEMPSEY | IN | Manchester United (loan) |
| 23 FEB 1985 | Mark DEMPSEY | OUT | Manchester United (loan return) |
| 25 MAR 1986 | Fraser DIGBY | IN | Manchester United (loan) |
| 24 APR 1986 | Fraser DIGBY | OUT | Manchester United (loan return) |
| 15 AUG 1986 | Alan MCLOUGHLIN | IN | Manchester United Free transfer |
| 25 SEP 1986 | Fraser DIGBY | IN | Manchester United (loan) |
| 23 DEC 1986 | Fraser DIGBY | IN | Manchester United £32,000 |
| 21 MAR 1989 | James O'DONNELL | IN | Manchester United (loan) |
| 20 APR 1989 | James O'DONNELL | OUT | Manchester United (loan return) |
| 4 NOV 1992 | Fraser DIGBY | OUT | Manchester United (loan) |
| 30 DEC 1992 | Fraser DIGBY | IN | Manchester United (loan return) |
| 5 SEP 1997 | Chris CASPER | IN | Manchester United (loan) |
| 4 OCT 1997 | Chris CASPER | OUT | Manchester United (loan return) |
| 9 AUG 2002 | Jimmy DAVIS | IN | Manchester United (loan) |
| 9 NOV 2002 | Jimmy DAVIS | OUT | Manchester United (loan return) |
| 18 AUG 2005 | Colin HEATH | IN | Manchester United (loan) |
| 18 AUG 2005 | Tom HEATON | IN | Manchester United (loan) |
| 1 JAN 2006 | Colin HEATH | OUT | Manchester United (loan return) |
| 1 JAN 2006 | Tom HEATON | OUT | Manchester United (loan return) |
All match details from the selected competitions::
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 23 OCT 1996 | LC | Manchester United (Away) | 1 - 2 | Thorne | 49,305 |
|
| 19 MAR 1994 | LGE | Manchester United (Home) | 2 - 2 | Nijholt, Fjørtoft | 18,102 |
|
| 25 SEP 1993 | LGE | Manchester United (Away) | 2 - 4 | Mutch, Bodin (pen) | 44,583 |
|
| 11 JAN 1930 | FAC | Manchester United (Away) | 2 - 0 | Eddleston, Roberts | 33,226 |
|
| 10 JAN 1914 | FAC | Manchester United (Home) | 1 - 0 | Fleming | 18,187 |
|
| 25 SEP 1911 | CS | Manchester United (Neutral) | 4 - 8 | Fleming, Wheatcroft, Tout (pen), Jefferson | 12,000 |
|
Minor competitions and friendly matches in the database:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 29 JUL 2003 | FRN | Manchester United (Home) | 1 - 4 | Duke | 5,289 | |
| 4 AUG 1997 | TEST | Manchester United (Home) | 1 - 1 | Allison | 13,162 |
|
| 8 AUG 1984 | FRN | Manchester United (Home) | 1 - 4 | Nelson (pen) | - |
|