| Choose a different team: |
HUDDERSFIELD TOWN
head-to-head record |
player records |
stfc links |
transfers |
match details |
friendlies
External links:
Fifty years separated Swindon's first two meetings with Huddersfield - after the Town's 2-1 victory over the Terriers in the 1912/13 FA Cup campaign, Huddersfield had to wait until 1963 for their revenge. They duly got it, doing the double over the Town in the two league matches - in Swindon's first ever season in Division Two.
Some of Swindon's most prolific strikers at the end of the 20th century also had spells at Huddersfield - Iffy Onuora began his career in Yorkshire, Peter Eastoe had a loan spell there, and Craig Maskell also moved to the Terriers from Southampton, after his original loan spell at the County Ground in the mid-eighties. There have also been many significant signings between the two clubs - Swindon broke their transfer record to sign Duncan Shearer in 1988 for £250,000, and Steve McMahon bought Darren Bullock for £400,000 in 1997 - before selling Wayne Allison in the opposite direction for £800,000 later that same year.
Swindon's record versus Huddersfield Town in the selected competitions:
| COMPETITION | P | W | D | L | Pens Won |
Pens Lost |
F | A | SR% |
|---|---|---|---|---|---|---|---|---|---|
| All competitions | 44 | 19 | 11 | 14 | 0 | 0 | 68 | 56 | 55.7% |
| League (inc. playoffs) | 40 | 15 | 11 | 14 | 0 | 0 | 57 | 53 | 51.3% |
| FA Cup | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 100.0% |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 100.0% |
Biggest victory in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 16 OCT 1996 | LGE | Huddersfield Town (Home) | 6 - 0 | Walters, Thorne 3, Allison, Horlock | 7,724 |
|
Biggest defeat in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 30 APR 2005 | LGE | Huddersfield Town (Away) | 0 - 4 | - | 13,559 |
|
| 6 NOV 1999 | LGE | Huddersfield Town (Away) | 0 - 4 | - | 11,891 |
|
| 3 APR 1982 | LGE | Huddersfield Town (Home) | 1 - 5 | Rideout | 3,872 |
|
Highest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 24 MAR 1970 | LGE | Huddersfield Town (Away) | 1 - 1 | Burrows | 24,854 |
|
Lowest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 3 APR 1982 | LGE | Huddersfield Town (Home) | 1 - 5 | Rideout | 3,872 |
|
| Player records for STFC vs. Huddersfield Town in the selected competitions: |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| see full list | see full list | see full list | ||||||||||||||||||||||||||||||||||||
Player records for Huddersfield Town vs. STFC in the selected competitions: (no data available for opposition in non-league competitions) |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
see full list | see full list | see full list | |||||||||||||||||||||||||||||||||
Links with STFC - men who have served both clubs:
| Wayne ALLISON | W. BATES | Jack BRADLEY |
| Darren BULLOCK | Herbert CHAPMAN | Sam COLLINS |
| Paul CRICHTON | Kevin DEARDEN | Fraser DIGBY |
| Peter EASTOE | John GILLIGAN | Roy GREENWOOD |
| Eoin HAND | Chris HAY | Jerel IFIL |
| Steve JENKINS | Chris JONES | Lukas JUTKIEWICZ |
| John KELLY | Lou MACARI | Craig MASKELL |
| Tommy MILLER | Sean MORRISON | David MOSS |
| Fola ONIBUJE | Iffy ONUORA | Kieran O'REGAN |
| Jim PARMLEY | Arthur RADFORD | Liam RIDEHALGH |
| Gary ROBERTS | Duncan SHEARER | Alex SMITH |
| Jamie VINCENT | Paul WALKER | Danny WARD |
| DATE | PLAYER | CLUB / TRANSFER DETAIL | |
|---|---|---|---|
| 24 SEP 1976 | John GILLIGAN | OUT | Huddersfield Town (loan) |
| 23 OCT 1976 | John GILLIGAN | IN | Huddersfield Town (loan return) |
| MAY 1982 | Roy GREENWOOD | OUT | (released) » Huddersfield Town |
| 22 JUN 1988 | Duncan SHEARER | IN | Huddersfield Town £250,000 |
| 4 AUG 1988 | Kieran O'REGAN | OUT | Huddersfield Town |
| 24 FEB 1997 | Darren BULLOCK | IN | Huddersfield Town £400,000 |
| 11 NOV 1997 | Wayne ALLISON | OUT | Huddersfield Town £800,000 |
| 6 FEB 1998 | Alex SMITH | OUT | Huddersfield Town Free transfer |
| 23 MAR 2000 | Chris HAY | OUT | Huddersfield Town £75,000 |
| 28 SEP 2011 | Liam RIDEHALGH | IN | Huddersfield Town (loan) |
| 28 DEC 2011 | Liam RIDEHALGH | OUT | Huddersfield Town (loan return) |
| 18 JUN 2012 | Gary ROBERTS | IN | Huddersfield Town (unattached) |
| 21 JUN 2012 | Tommy MILLER | IN | Huddersfield Town (unattached) |
All match details from the selected competitions::
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 12 NOV 2011 | FAC | Huddersfield Town (Home) | 4 - 1 | Flint, de Vita, Kerrouche, Ferry | 5,728 |
|
| 19 MAR 2011 | LGE | Huddersfield Town (Away) | 0 - 0 | - | 14,000 |
|
| 25 SEP 2010 | LGE | Huddersfield Town (Home) | 1 - 0 | Morrison | 8,652 |
|
| 13 FEB 2010 | LGE | Huddersfield Town (Away) | 2 - 2 | Austin, Ward | 14,610 |
|
| 24 NOV 2009 | LGE | Huddersfield Town (Home) | 2 - 1 | Paynter, Austin | 6,630 |
|
| 17 JAN 2009 | LGE | Huddersfield Town (Away) | 1 - 2 | Cox | 13,414 |
|
| 11 OCT 2008 | LGE | Huddersfield Town (Home) | 1 - 3 | Easton | 7,071 |
|
| 4 MAR 2008 | LGE | Huddersfield Town (Home) | 3 - 2 | Paynter, Easton 2 | 4,840 |
|
| 9 FEB 2008 | LGE | Huddersfield Town (Away) | 0 - 1 | - | 9,388 |
|
| 6 MAY 2006 | LGE | Huddersfield Town (Home) | 0 - 0 | - | 6,353 |
|
| 29 OCT 2005 | LGE | Huddersfield Town (Away) | 1 - 1 | Gurney (pen) | 11,352 |
|
| 30 APR 2005 | LGE | Huddersfield Town (Away) | 0 - 4 | - | 13,559 |
|
| 8 DEC 2004 | LGE | Huddersfield Town (Home) | 1 - 2 | Smith | 4,828 |
|
| 12 APR 2003 | LGE | Huddersfield Town (Home) | 0 - 1 | - | 4,760 |
|
| 23 NOV 2002 | LGE | Huddersfield Town (Away) | 3 - 2 | Duke, Gurney (pen), Parkin | 8,334 |
|
| 16 NOV 2002 | FAC | Huddersfield Town (Home) | 1 - 0 | Gurney | 4,210 |
|
| 9 MAR 2002 | LGE | Huddersfield Town (Away) | 0 - 2 | - | 9,569 |
|
| 5 FEB 2002 | LGE | Huddersfield Town (Home) | 0 - 1 | - | 5,094 |
|
| 7 MAR 2000 | LGE | Huddersfield Town (Home) | 2 - 0 | Collins, Hay (pen) | 4,701 |
|
| 6 NOV 1999 | LGE | Huddersfield Town (Away) | 0 - 4 | - | 11,891 |
|
| 5 APR 1999 | LGE | Huddersfield Town (Away) | 2 - 1 | Howe, Hay | 11,719 |
|
| 9 OCT 1998 | LGE | Huddersfield Town (Home) | 3 - 0 | Onuora, Walters, Bullock | 8,316 |
|
| 31 JAN 1998 | LGE | Huddersfield Town (Away) | 0 - 0 | - | 10,028 |
|
| 23 AUG 1997 | LGE | Huddersfield Town (Home) | 1 - 1 | Hay | 7,683 |
|
| 4 MAY 1997 | LGE | Huddersfield Town (Away) | 0 - 0 | - | 11,506 |
|
| 16 OCT 1996 | LGE | Huddersfield Town (Home) | 6 - 0 | Walters, Thorne 3, Allison, Horlock | 7,724 |
|
| 29 OCT 1991 | LC | Huddersfield Town (Away) | 4 - 1 | Shearer 2, Summerbee, Taylor | 10,088 |
|
| 13 FEB 1988 | LGE | Huddersfield Town (Away) | 3 - 0 | O'Regan, Bamber 2 | 5,458 |
|
| 1 DEC 1987 | LGE | Huddersfield Town (Home) | 4 - 1 | Barnes, Quinn, Foley 2 | 6,963 |
|
| 3 APR 1982 | LGE | Huddersfield Town (Home) | 1 - 5 | Rideout | 3,872 |
|
| 14 NOV 1981 | LGE | Huddersfield Town (Away) | 0 - 3 | - | 7,802 |
|
| 21 FEB 1981 | LGE | Huddersfield Town (Away) | 2 - 0 | Kamara 2 | 10,655 |
|
| 27 SEP 1980 | LGE | Huddersfield Town (Home) | 1 - 0 | Rowland | 5,856 |
|
| 5 APR 1975 | LGE | Huddersfield Town (Home) | 4 - 1 | Eastoe 3, Moss | 7,099 |
|
| 26 OCT 1974 | LGE | Huddersfield Town (Away) | 2 - 2 | Syrett, Eastoe | 5,792 |
|
| 11 NOV 1972 | LGE | Huddersfield Town (Home) | 1 - 1 | Treacy (pen) | 9,673 |
|
| 19 SEP 1972 | LGE | Huddersfield Town (Away) | 1 - 1 | Peplow | 7,992 |
|
| 24 MAR 1970 | LGE | Huddersfield Town (Away) | 1 - 1 | Burrows | 24,854 |
|
| 22 NOV 1969 | LGE | Huddersfield Town (Home) | 2 - 1 | Noble, Jones | 19,279 |
|
| 6 FEB 1965 | LGE | Huddersfield Town (Away) | 1 - 2 | Brown | 9,064 |
|
| 26 SEP 1964 | LGE | Huddersfield Town (Home) | 4 - 1 | Summerbee, Smart, Hunt, Rogers | 12,545 |
|
| 4 APR 1964 | LGE | Huddersfield Town (Home) | 1 - 2 | Atkins | 10,824 |
|
| 23 NOV 1963 | LGE | Huddersfield Town (Away) | 0 - 2 | - | 7,718 |
|
| 1 FEB 1913 | FAC | Huddersfield Town (Away) | 2 - 1 | Wheatcroft, Bown | 17,585 |
|
Minor competitions and friendly matches in the database:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 15 JUL 2006 | MC | Huddersfield Town (Ibiza) | 0 - 1 | - | - |
|