| Choose a different team: |
COVENTRY CITY
head-to-head record |
player records |
stfc links |
transfers |
match details |
friendlies
External links:
Swindon and Coventry met in the final of one of the least-known competitions in 1935, when they both reached the Division Three (South) Cup final - an early forerunner of today's Football League Trophy competition. A two-legged affair, Coventry took a healthy lead into the second leg after winning 2-0 at the County Ground, eventually winning the match 5-2 on aggregate. Coventry were one of the few sides that Swindon registered a victory over in the Premiership season of 1993/94, when a hat-trick for the revitalised Jan Fjortoft inspired the Town to a 3-1 win in February, during a period where hopes were raised that the Town might lift themselves away from the bottom of the table. A month earlier, the fixture at Highfield Road was hastily arranged to be shown live on Sky TV after their original match was postponed - then, after dominating for long periods, the Sky Blues took the lead through ex-Town loanee Roy Wegerle after 76 minutes. The television pictures were lost just before the end of the game - and Sky returned to the presenter of the show, Richard Keys (himself a Coventry fan) - as they discussed a deserved victory for the Sky Blues in the studio, word got back that the Town had equallised - Andy Mutch netting an injury time goal to rescue a point for Swindon.
Swindon's record versus Coventry City in the selected competitions:
| COMPETITION | P | W | D | L | Pens Won |
Pens Lost |
F | A | SR% |
|---|---|---|---|---|---|---|---|---|---|
| All competitions | 66 | 21 | 18 | 27 | 0 | 0 | 104 | 110 | 45.5% |
| League (inc. playoffs) | 46 | 13 | 12 | 21 | 0 | 0 | 70 | 84 | 41.3% |
| Non-League | 12 | 6 | 5 | 1 | 0 | 0 | 24 | 12 | 70.8% |
| FA Cup | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 33.3% |
| League Cup | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 75.0% |
| All other competitions | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 0.0% |
Biggest victory in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 29 AUG 1927 | LGE | Coventry City (Home) | 6 - 0 | Morris 4, Eddleston 2 | 8,846 |
|
Biggest defeat in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 1 OCT 1955 | LGE | Coventry City (Away) | 0 - 6 | - | 17,202 |
|
Highest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 14 APR 1936 | LGE | Coventry City (Away) | 1 - 3 | Parmley | 25,898 |
|
Lowest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 23 OCT 1913 | SCC | Coventry City (Away) | 0 - 2 | - | 1,000 |
|
| Player records for STFC vs. Coventry City in the selected competitions: |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| see full list | see full list | see full list | ||||||||||||||||||||||||||||||||||||
Player records for Coventry City vs. STFC in the selected competitions: (no data available for opposition in non-league competitions) |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
see full list | see full list | see full list | |||||||||||||||||||||||||||||||||
Links with STFC - men who have served both clubs:
| Dave BAMBER | Arthur BEADSWORTH | Trevor BENJAMIN |
| Dave BENNETT | Brian BORROWS | Leon CLARKE |
| Jake FINDLAY | Tim FLOWERS | Terry GIBSON |
| Derek HALL | Fred HAWLEY | Paul HEALD |
| Ernie HUNT | Johnnie JACKSON | Lukas JUTKIEWICZ |
| Richard KEY | Ken KEYWORTH | Brian KILCLINE |
| Kyle LIGHTBOURNE | Barry LOWES | Kevin MACDONALD |
| Gary MARSHALL | Alex MCCULLOCH | Jamie MCMASTER |
| Ken MCPHERSON | Terry MERRIMAN | Lee MIDDLETON |
| Alan MOORE | Lilian NALIS | Graham OAKEY |
| Tope OBADEYI | Sam PEERS | Ted PEERS |
| Frank PETERS | Albert POWELL | Abdul SAID |
| John SMITH | Jack STARSMORE | John STEPHENS |
| Miles STOREY | David THOMPSON | Paul TROLLOPE |
| Danny WARD | Roy WEGERLE | Ady WILLIAMS |
| Adam WILLIS | Dennis WISE | Ben WOOLHOUSE |
| DATE | PLAYER | CLUB / TRANSFER DETAIL | |
|---|---|---|---|
| JUL 1957 | Alan MOORE | IN | Coventry City |
| FEB 1960 | John STEPHENS | OUT | Coventry City |
| AUG 1965 | Ken KEYWORTH | IN | Coventry City |
| 30 DEC 1979 | Graham OAKEY | IN | Coventry City (loan) |
| 29 JAN 1980 | Graham OAKEY | OUT | Coventry City (loan return) |
| 20 JUL 1992 | Lee MIDDLETON | IN | Coventry City Free transfer |
| 5 SEP 1997 | Brian BORROWS | IN | Coventry City (loan) |
| 14 NOV 1997 | Brian BORROWS | IN | Coventry City Free transfer |
| 22 APR 1998 | Adam WILLIS | IN | Coventry City Free transfer |
| 22 MAY 2006 | Dennis WISE | IN | Coventry City (signed as manager) |
| 30 JUN 2006 | Ady WILLIAMS | IN | Coventry City (unattached) |
| JUL 2009 | Abdul SAID | IN | Coventry City (signed youth contract) |
| JUL 2010 | Miles STOREY | IN | Coventry City (signed youth contract) |
All match details from the selected competitions::
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 2 MAR 2013 | LGE | Coventry City (Away) | 2 - 1 | Williams, Ward | 14,280 |
|
| 13 OCT 2012 | LGE | Coventry City (Home) | 2 - 2 | Roberts, Collins | 9,808 |
|
| 6 JAN 2001 | FAC | Coventry City (Home) | 0 - 2 | - | 14,445 |
|
| 5 FEB 1994 | LGE | Coventry City (Home) | 3 - 1 | Fjørtoft 3 (2 pens) | 14,635 |
|
| 3 JAN 1994 | LGE | Coventry City (Away) | 1 - 1 | Mutch | 15,869 |
|
| 21 OCT 1968 | LC | Coventry City (Home) | 3 - 0 | Rogers, Smart, Penman | 23,828 |
|
| 16 OCT 1968 | LC | Coventry City (Away) | 2 - 2 | Rogers, Smart | 23,588 |
|
| 22 JAN 1966 | FAC | Coventry City (Home) | 1 - 2 | Brown | 20,200 |
|
| 20 FEB 1965 | LGE | Coventry City (Home) | 4 - 1 | Rogers 2, Summerbee, Dawson | 14,053 |
|
| 10 OCT 1964 | LGE | Coventry City (Away) | 2 - 3 | Skeen, Hunt (pen) | 25,216 |
|
| 28 AUG 1962 | LGE | Coventry City (Away) | 0 - 2 | - | 15,386 |
|
| 21 AUG 1962 | LGE | Coventry City (Home) | 4 - 1 | Darcy 2, Smith, Curtis (og) | 14,410 |
|
| 29 AUG 1961 | LGE | Coventry City (Home) | 3 - 3 | Summerbee, Corbett, R.Hunt | 10,563 |
|
| 21 AUG 1961 | LGE | Coventry City (Away) | 1 - 2 | R.Hunt | 13,755 |
|
| 28 APR 1961 | LGE | Coventry City (Away) | 1 - 1 | Hunt | 7,973 |
|
| 10 DEC 1960 | LGE | Coventry City (Home) | 1 - 2 | Layne | 8,703 |
|
| 4 MAY 1960 | LGE | Coventry City (Home) | 2 - 0 | Gauld 2 | 6,415 |
|
| 5 SEP 1959 | LGE | Coventry City (Away) | 1 - 3 | Layne (pen) | 16,354 |
|
| 12 APR 1958 | LGE | Coventry City (Away) | 1 - 0 | Micklewright | - |
|
| 30 NOV 1957 | LGE | Coventry City (Home) | 2 - 1 | Edwards, Skull | - |
|
| 16 MAR 1957 | LGE | Coventry City (Away) | 0 - 3 | - | 8,819 |
|
| 17 NOV 1956 | FAC | Coventry City (Home) | 2 - 1 | Edwards, Richards | 17,097 |
|
| 3 NOV 1956 | LGE | Coventry City (Home) | 2 - 2 | Gibson, Edwards | 11,120 |
|
| 11 FEB 1956 | LGE | Coventry City (Home) | 1 - 1 | Edwards (pen) | 6,414 |
|
| 1 OCT 1955 | LGE | Coventry City (Away) | 0 - 6 | - | 17,202 |
|
| 27 APR 1955 | LGE | Coventry City (Home) | 3 - 0 | H.Williams 2, Riseborough | 4,293 |
|
| 9 APR 1955 | LGE | Coventry City (Away) | 0 - 1 | - | 9,427 |
|
| 27 MAR 1954 | LGE | Coventry City (Away) | 0 - 0 | - | 7,523 |
|
| 7 NOV 1953 | LGE | Coventry City (Home) | 1 - 1 | Bain (pen) | 10,666 |
|
| 20 DEC 1952 | LGE | Coventry City (Home) | 2 - 3 | Millar, Betteridge | 7,368 |
|
| 23 AUG 1952 | LGE | Coventry City (Away) | 2 - 1 | Owen, Ryder | 18,330 |
|
| 14 APR 1936 | LGE | Coventry City (Away) | 1 - 3 | Parmley | 25,898 |
|
| 13 APR 1936 | LGE | Coventry City (Home) | 1 - 2 | Parmley | 9,710 |
|
| 2 APR 1936 | D3SC | Coventry City (Away) | 2 - 3 | Peters, McPhail | 2,077 |
|
| Coventry City win 5-2 on aggregate. | ||||||
| 25 MAR 1936 | D3SC | Coventry City (Home) | 0 - 2 | - | 3,610 |
|
| 1 MAY 1935 | LGE | Coventry City (Home) | 0 - 0 | - | 3,234 |
|
| 20 APR 1935 | LGE | Coventry City (Away) | 0 - 3 | - | 7,769 |
|
| 3 FEB 1934 | LGE | Coventry City (Home) | 0 - 1 | - | 7,926 |
|
| 23 SEP 1933 | LGE | Coventry City (Away) | 1 - 5 | Peters | 12,388 |
|
| 11 FEB 1933 | LGE | Coventry City (Home) | 1 - 2 | Wilkins | 3,477 |
|
| 1 OCT 1932 | LGE | Coventry City (Away) | 1 - 2 | H.Scott | 8,076 |
|
| 2 APR 1932 | LGE | Coventry City (Away) | 2 - 3 | Morris 2 | 11,167 |
|
| 21 NOV 1931 | LGE | Coventry City (Home) | 2 - 2 | Kirby, Greenwell | 5,124 |
|
| 17 SEP 1930 | LGE | Coventry City (Home) | 4 - 0 | Morris 2, Eddleston, Batty | 3,330 |
|
| 8 SEP 1930 | LGE | Coventry City (Away) | 0 - 4 | - | 13,081 |
|
| 3 MAY 1930 | LGE | Coventry City (Away) | 2 - 1 | Roberts 2 | 10,014 |
|
| 16 SEP 1929 | LGE | Coventry City (Home) | 1 - 1 | Eddleston | 5,592 |
|
| 23 MAR 1929 | LGE | Coventry City (Home) | 1 - 2 | Morris | 4,518 |
|
| 10 NOV 1928 | LGE | Coventry City (Away) | 1 - 4 | Weale | 16,706 |
|
| 5 SEP 1927 | LGE | Coventry City (Away) | 0 - 4 | - | 9,553 |
|
| 29 AUG 1927 | LGE | Coventry City (Home) | 6 - 0 | Morris 4, Eddleston 2 | 8,846 |
|
| 30 APR 1927 | LGE | Coventry City (Home) | 2 - 2 | Morris 2 | 4,839 |
|
| 28 DEC 1926 | LGE | Coventry City (Away) | 3 - 1 | Petrie, Morris 2 | 17,551 |
|
| 14 FEB 1914 | SL | Coventry City (Away) | 1 - 1 | Bown | 8,700 |
|
| 23 OCT 1913 | SCC | Coventry City (Away) | 0 - 2 | - | 1,000 |
|
| 11 OCT 1913 | SL | Coventry City (Home) | 6 - 1 | Batty, Tout (pen), Bown, Wheatcroft, Long 2 | - |
|
| 11 SEP 1912 | SL | Coventry City (Home) | 1 - 0 | Bown | 2,500 |
|
| 5 SEP 1912 | SL | Coventry City (Away) | 1 - 2 | Bown | 6,500 |
|
| 8 APR 1912 | SL | Coventry City (Away) | 1 - 1 | Wheatcroft | 8,200 |
|
| 5 APR 1912 | SL | Coventry City (Home) | 2 - 2 | Jefferson 2 | - |
|
| 26 APR 1911 | SL | Coventry City (Home) | 3 - 0 | Rushton, Bown 2 | 2,000 |
|
| 22 OCT 1910 | SL | Coventry City (Away) | 2 - 2 | Wheatcroft, Lamb | 12,000 |
|
| 1 JAN 1910 | SL | Coventry City (Away) | 2 - 0 | Fleming, Wheatcroft | 10,000 |
|
| 1 SEP 1909 | SL | Coventry City (Home) | 2 - 1 | Fleming 2 | 4,000 |
|
| 12 APR 1909 | SL | Coventry City (Home) | 2 - 1 | Lavery, Fleming | 10,000 |
|
| 25 DEC 1908 | SL | Coventry City (Away) | 1 - 1 | Lavery | 7,000 |
|
Minor competitions and friendly matches in the database:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 22 AUG 1981 | FRN | Coventry City (Home) | 2 - 2 | Hughes, Emmanuel | - |
|
| 20 FEB 1965 | FRN | Coventry City (Home) | - | - | - | |
| 16 JAN 1960 | FRN | Coventry City (Home) | - | - | - |