| Choose a different team: |
BLACKBURN ROVERS
head-to-head record |
player records |
stfc links |
transfers |
match details |
friendlies
External links:
Swindon's record versus Blackburn Rovers in the selected competitions:
| COMPETITION | P | W | D | L | Pens Won |
Pens Lost |
F | A | SR% |
|---|---|---|---|---|---|---|---|---|---|
| All competitions | 32 | 13 | 5 | 14 | 0 | 0 | 39 | 39 | 48.4% |
| League (inc. playoffs) | 24 | 9 | 5 | 10 | 0 | 0 | 28 | 30 | 47.9% |
| FA Cup | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 50.0% |
| League Cup | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 33.3% |
| All other competitions | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100.0% |
Biggest victory in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 3 JAN 1970 | FAC | Blackburn Rovers (Away) | 4 - 0 | Smith, Horsfield, Rogers, Butler | 11,538 |
|
Biggest defeat in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 4 OCT 1995 | LC | Blackburn Rovers (Away) | 0 - 2 | - | 16,924 |
|
| Blackburn Rovers win 5-2 on aggregate. | ||||||
| 26 MAR 1994 | LGE | Blackburn Rovers (Away) | 1 - 3 | Fjørtoft | 20,046 |
|
| 2 OCT 1993 | LGE | Blackburn Rovers (Home) | 1 - 3 | Taylor | 15,847 |
|
| 29 MAR 1980 | LGE | Blackburn Rovers (Away) | 0 - 2 | - | 11,571 |
|
| 1 MAR 1975 | LGE | Blackburn Rovers (Away) | 0 - 2 | - | 13,621 |
|
| 9 AUG 1969 | LGE | Blackburn Rovers (Away) | 0 - 2 | - | 12,953 |
|
Highest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 27 JAN 1968 | FAC | Blackburn Rovers (Home) | 1 - 0 | Nurse | 20,830 |
|
Lowest attendance in the selected competitions:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 10 NOV 1987 | FMC | Blackburn Rovers (Away) | 2 - 1 | Gittens, Parkin | 3,638 |
|
| Player records for STFC vs. Blackburn Rovers in the selected competitions: |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| see full list | see full list | see full list | ||||||||||||||||||||||||||||||||||||
Player records for Blackburn Rovers vs. STFC in the selected competitions: (no data available for opposition in non-league competitions) |
||||||||||||||||||||||||||||||||||||||
| MOST APPEARANCES | TOP GOALSCORERS | SUCCESS % (minimum five apps) | ||||||||||||||||||||||||||||||||||||
|
|
|
see full list | see full list | see full list | |||||||||||||||||||||||||||||||||
Links with STFC - men who have served both clubs:
| Harry ABBOTT | Ossie ARDILES | Arthur BEADSWORTH |
| Ken BEAMISH | Marlon BROOMES | Peter CHAMBERS |
| Harry COPE | Graham COUGHLAN | Jonathan DOUGLAS |
| Joe EDDLESTON | Ernie EDDS | Tony FINNIGAN |
| Tim FLOWERS | Shay GIVEN | Gordon GREER |
| Fred HALL | Bill IMRIE | Paul INCE |
| Neil LOGAN | David LOW | Billy LUCAS |
| Ian MILLER | Andrew MILLS | Albert MONKS |
| Joe O'BRIEN | Tim PARKIN | Jimmy QUINN |
| Duncan SHEARER | Frank TALIA | David THOMPSON |
| Peter THORNE | Andy TODD | Roy WEGERLE |
| Alf WHEELER | Tom WILSON | Tommy WYLIE |
| DATE | PLAYER | CLUB / TRANSFER DETAIL | |
|---|---|---|---|
| 1902 | Neil LOGAN | OUT | Blackburn Rovers |
| Summer 1903 | Neil LOGAN | IN | Blackburn Rovers Free transfer |
| JUL 1949 | Alf WHEELER | IN | Blackburn Rovers |
| AUG 1981 | Ian MILLER | OUT | Blackburn Rovers £60,000 |
| 15 AUG 1984 | Jimmy QUINN | OUT | Blackburn Rovers £32,500 |
| 19 DEC 1986 | Jimmy QUINN | IN | Blackburn Rovers £50,000 |
| 27 MAR 1992 | Duncan SHEARER | OUT | Blackburn Rovers £800,000 |
| 18 JAN 1995 | Peter THORNE | IN | Blackburn Rovers £200,000 |
| 19 JAN 1995 | Shay GIVEN | IN | Blackburn Rovers (loan) |
| 18 FEB 1995 | Shay GIVEN | OUT | Blackburn Rovers (loan return) |
| 7 AUG 1995 | Shay GIVEN | IN | Blackburn Rovers (loan) |
| 6 SEP 1995 | Shay GIVEN | OUT | Blackburn Rovers (loan return) |
| 8 SEP 1995 | Frank TALIA | IN | Blackburn Rovers (loan) |
| 10 NOV 1995 | Frank TALIA | IN | Blackburn Rovers £150,000 |
| 22 JAN 1997 | Marlon BROOMES | IN | Blackburn Rovers (loan) |
| 21 MAR 1997 | Marlon BROOMES | OUT | Blackburn Rovers (loan return) |
| 25 MAR 1997 | Graham COUGHLAN | IN | Blackburn Rovers (loan) |
| 24 APR 1997 | Graham COUGHLAN | OUT | Blackburn Rovers (loan return) |
All match details from the selected competitions::
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 12 FEB 2000 | LGE | Blackburn Rovers (Away) | 0 - 0 | - | 16,938 |
|
| 28 SEP 1999 | LGE | Blackburn Rovers (Home) | 2 - 1 | Grayson (og), Howe | 7,354 |
|
| 4 OCT 1995 | LC | Blackburn Rovers (Away) | 0 - 2 | - | 16,924 |
|
| Blackburn Rovers win 5-2 on aggregate. | ||||||
| 20 SEP 1995 | LC | Blackburn Rovers (Home) | 2 - 3 | Allison, Finney | 14,740 |
|
| 26 MAR 1994 | LGE | Blackburn Rovers (Away) | 1 - 3 | Fjørtoft | 20,046 |
|
| 2 OCT 1993 | LGE | Blackburn Rovers (Home) | 1 - 3 | Taylor | 15,847 |
|
| 1 FEB 1992 | LGE | Blackburn Rovers (Away) | 1 - 2 | Mitchell | 14,887 |
|
| 19 OCT 1991 | LGE | Blackburn Rovers (Home) | 2 - 1 | White, Calderwood | 10,717 |
|
| 2 MAR 1991 | LGE | Blackburn Rovers (Away) | 1 - 2 | White | 6,506 |
|
| 1 DEC 1990 | LGE | Blackburn Rovers (Home) | 1 - 1 | Shearer | 8,091 |
|
| 16 MAY 1990 | PO | Blackburn Rovers (Home) | 2 - 1 | Shearer, White | 12,416 |
|
| Swindon win 4-2 on aggregate. | ||||||
| 13 MAY 1990 | PO | Blackburn Rovers (Away) | 2 - 1 | White, Foley | 15,636 |
|
| 16 APR 1990 | LGE | Blackburn Rovers (Away) | 1 - 2 | Gittens | 10,689 |
|
| 26 DEC 1989 | LGE | Blackburn Rovers (Home) | 4 - 3 | Shearer 2, Bodin, Foley | 8,426 |
|
| 1 APR 1989 | LGE | Blackburn Rovers (Home) | 1 - 1 | Foley | 8,220 |
|
| 17 SEP 1988 | LGE | Blackburn Rovers (Away) | 0 - 0 | - | 7,622 |
|
| 25 APR 1988 | LGE | Blackburn Rovers (Away) | 0 - 0 | - | 13,536 |
|
| 9 APR 1988 | LGE | Blackburn Rovers (Home) | 1 - 2 | Barnes | 9,373 |
|
| 10 NOV 1987 | FMC | Blackburn Rovers (Away) | 2 - 1 | Gittens, Parkin | 3,638 |
|
| 28 JAN 1984 | FAC | Blackburn Rovers (Home) | 1 - 2 | Quinn | 11,143 |
|
| 29 MAR 1980 | LGE | Blackburn Rovers (Away) | 0 - 2 | - | 11,571 |
|
| 17 NOV 1979 | LGE | Blackburn Rovers (Home) | 2 - 0 | Kamara, Miller | 7,086 |
|
| 1 MAR 1975 | LGE | Blackburn Rovers (Away) | 0 - 2 | - | 13,621 |
|
| 31 AUG 1974 | LGE | Blackburn Rovers (Home) | 2 - 0 | Dixon, Eastoe | 4,951 |
|
| 27 MAR 1971 | LGE | Blackburn Rovers (Home) | 3 - 0 | Butler, Gough, C.Jones | 11,299 |
|
| 5 SEP 1970 | LGE | Blackburn Rovers (Away) | 0 - 1 | - | 6,330 |
|
| 20 APR 1970 | LGE | Blackburn Rovers (Home) | 1 - 0 | Horsfield | 10,491 |
|
| 3 JAN 1970 | FAC | Blackburn Rovers (Away) | 4 - 0 | Smith, Horsfield, Rogers, Butler | 11,538 |
|
| 9 AUG 1969 | LGE | Blackburn Rovers (Away) | 0 - 2 | - | 12,953 |
|
| 24 SEP 1968 | LC | Blackburn Rovers (Home) | 1 - 0 | Rogers | 15,402 |
|
| 27 JAN 1968 | FAC | Blackburn Rovers (Home) | 1 - 0 | Nurse | 20,830 |
|
| 28 JAN 1922 | FAC | Blackburn Rovers (Home) | 0 - 1 | - | 19,143 |
|
Minor competitions and friendly matches in the database:
| DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. | LINKS |
|---|---|---|---|---|---|---|
| 2 MAY 1961 | TEST | Blackburn Rovers (Home) | 2 - 4 | Thompson, Morgan | 8,500 |
|